A.D.F. - thttpd, number of web sites hosted by thttpd


This report lists historical positions of thttpd among web servers along with number of web sites hosted by thttpd; this is a summary of data reports available at netcraft.

"The rise and the fall of a potentially very popular web server."


                                        (scale * 1000)
    Month    N. Web
 Year   Pos.   Sites 0  100  200  300  400  500  600  700  800  900 1000
 ---- -- --  ------- +----+----+----+----+----+----+----+----+----+----+
      08 40   21.161 |=
      07 19  136.116 |======+
      06 18  139.007 |======+
      05 17  140.648 |======+
      04 16  142.575 |======+
      03 15  148.407 |=======
      02 17  147.594 |=======
 2007 01 13  148.327 |=======
      12 14  151.827 |=======
      11 13  168.687 |=======+
      10 11  171.541 |========
      09 11  173.738 |========
      08 10  179.669 |========
      07 10  183.421 |========+
      06 13  185.685 |========+
      05 13  185.701 |========+
      04 12  191.310 |========+
      03 10  193.188 |========+
      02  9  194.232 |========+
 2006 01 11  172.245 |========
      12  8  199.589 |==========
      11  9  202.554 |==========
      10 10  215.777 |==========-
      09 10  210.648 |==========-
      08  9  210.109 |==========-
      07  8  207.157 |==========-
      06  8  210.703 |==========-
      05  8  218.770 |==========+
      04  7  221.972 |===========
      03  7  226.147 |===========+
      02  7  225.921 |===========-
 2005 01  8  225.610 |===========-
      12  8  224.785 |===========-
      11  8  221.446 |===========
      10  8  224.857 |===========-
      09  8  225.168 |===========-
      08  8  225.016 |===========-
      07  8  224.220 |===========-
      06  8  227.795 |===========+
      05  8  226.876 |===========+
      04  8  228.866 |===========+
      03  8  227.050 |===========+
      02  8  224.609 |===========-
 2004 01  8  223.956 |===========-
      12  8  223.887 |===========-
      11  8  221.316 |===========
      10  8  222.385 |===========-
      09  8  222.630 |===========-
      08  8  227.887 |===========+
      07  8  226.875 |===========+
      06  8  240.445 |============
      05  8  240.870 |============
      04  8  239.230 |============
      03  8  237.113 |============
      02  7  238.561 |============
 2003 01  7  238.145 |============
      12  7  239.493 |============
      11  8  240.278 |============
      10  7  322.974 |================
      09  7  332.767 |================+
      08  7  348.603 |=================-
      07  7  350.384 |=================+
      06  8  355.611 |=================+
      05  8  379.059 |===================
      04  6  457.733 |=======================
      03  6  449.647 |======================+
      02  5  480.067 |========================
 2002 01  5  444.633 |======================
      12  5  414.043 |====================+
      11  5  446.503 |======================+
      10  5  455.354 |======================+
      09  6  312.178 |===============+
      08  5  500.331 |=========================
      07  5  503.242 |=========================
      06  5  510.258 |=========================+
      05  7  370.282 |==================+
      04  6  369.930 |==================+
      03  7  365.445 |==================-
      02  7  367.724 |==================-
 2001 01  7  343.172 |=================
      12  7  321.944 |================
      11  7  226.867 |===========-
      10  7  225.175 |===========
      09  8  190.371 |=========+
      08  7  222.282 |===========
      07  7  220.937 |===========
      06  6  218.989 |==========+
      05  6  204.187 |==========
      04  6  214.376 |==========+
      03  6  208.536 |==========
      02  6  198.310 |=========+
 2000 01  5  191.437 |=========+
      12  5  197.836 |==========
      11  4  176.358 |=========
      10  5  147.954 |=======-
      09  6  123.487 |======-
      08  6  117.135 |=====+
      07  9   70.414 |===+
      06  9   69.723 |===+
      05  6   70.161 |===+
      04  6   66.211 |===-
      03  6   64.167 |===
      02  6   65.249 |===
 1999 01  6   65.991 |===
      12  6   59.418 |===
      11  6   58.477 |==+
      10  7   57.305 |==+
      09  7   55.833 |==+
      08  6   54.617 |==+
      07  7   47.778 |==+
      06  6   48.355 |==+
      05  7   49.287 |==+
      04  7   46.469 |==-
      03  6   45.429 |==-
      02  6   42.172 |==
 1998 01  8   39.926 |==
      12  9   35.981 |=+
      11  8   35.909 |=+
      10  7   35.329 |=+
      09  8   33.472 |=+
      08  9   31.636 |=+
      07  9   28.834 |=-
      06  9   26.762 |=-
      05  7   26.457 |=-
      04  7   24.296 |=-
      03  9   18.810 |=
      02  8   18.689 |=
 1997 01 39      100 |
      12 43      339 |
      11 36      366 |
      10 44      241 |
      09 55      121 |
      08  -       11 |
      07  -       11 |
      06  -       11 |
      05  -        8 |
      04  -        7 |
      03  -        7 |
      02  -        2 |
 1996 01  -        2 |
      12  -        1 |
 ---- -- --  ------- +----+----+----+----+----+----+----+----+----+----+
 Year   Pos. N. Web  0  100  200  300  400  500  600  700  800  900 1000
    Month      Sites


Legenda

Pos.
Position, in descending order, from the most popular (i.e. 1) to the least popular (i.e. 40).

Last Updated: 14-AUG-2007