SWITZERLAND

Switzerland.gif (27366 byte)

updated 17/11


 

SWITZERLAND
Team Aar Bas Gra Lau Luz Lug N.X S.G Ser Sio Y.B Zur
Aarau   5-0 0-3 2-2 - 2-0 0-2 2-6 1-4 - 1-1 0-2
Basel 1-0   1-1 - 1-0 - 2-0 1-0 0-2 0-0 1-1 2-1
Grasshoppers 2-0 -   2-2 2-0 3-2 1-1 - 3-0 - 2-1 1-2
Lausanne 2-1 2-0 3-1   2-2 3-2 - 1-0 - 2-1 1-0 1-1
Luzern 2-2 4-1 - 1-0   1-2 1-1 - 0-0 1-2 0-0 3-2
Lugano - 5-1 1-1 1-2 1-1   4-3 2-2 - 2-2 2-2 0-0
N.-Xamax 0-0 3-1 - 4-1 1-1 1-0   2-0 1-1 3-1 - 1-1
S.-Gallen 4-3 0-1 3-1 - 2-1 4-4 -   0-0 2-0 3-1 0-0
Servette 3-2 3-1 2-0 2-2 3-2 1-0 1-1 1-0   - - 3-1
Sion 3-2 1-0 0-1 0-4 - 2-0 1-1 2-1 2-2   1-1 -
Young-Boys 1-1 - 3-1 7-2 1-2 0-1 2-3 0-1 3-4 3-0   -
Zurich - 1-0 0-0 3-3 2-0 - 1-1 3-1 0-1 3-0 3-2  

 

SWITZERLAND
Pos Team P W D L F A W D L F A GD Pts
1 Servette 17 6 2 0 17 9 4 4 1 14 10 12 36
2 Lausanne 17 7 2 0 17 8 2 3 3 15 19 5 32
3 N. Xamax 17 5 4 0 16 6 2 4 2 12 12 10 29
4 Zurich 17 5 2 1 13 5 2 4 3 10 11 7 27
5 Grasshoppers 16 5 2 1 16 8 2 3 3 9 11 6 26
6 S. Gallen 17 5 3 1 18 11 2 1 5 11 13 5 25
7 Lugano 17 2 6 1 18 14 2 1 5 11 15 0 19
8 Luzern 17 3 3 2 12 9 1 3 5 9 15 -3 18
9 Basel 17 4 3 1 8 5 1 0 8 5 24 -16 18
10 Sion 16 3 3 2 10 12 1 2 5 6 16 -12 17
11 Young Boys 17 3 1 5 20 15 0 4 4 8 13 0 14
12 Aarau 17 2 1 5 12 19 0 3 6 11 18 -14 10

EUROPEAN SOCCER WEB SITE

Mail me: jollysoccer