Monaco 1936 - Olimpiade non ufficiale

 

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Punti 
1 Ungheria   5 5 5 5 6 5 7 110½
2 Polonia 3   5 4 5 7 6 6 8 108
3 Germania   4 4 5 6 7 6 7 106½
4 Jugoslavia 3 4   3 6 4 4 6 7 5 7 7 104½
5 Cecoslov. 3 4 5   7 4 5 4 4 6 6 5 6 6 8 104
6 Lettonia 2   5 6 4 5 7 4 5 7 96½
7 Austria 4 1   5 4 4 7 7 6 95
8 Svezia 4   4 4 5 6 6 94
9 Danimarca 3 3 3 3 3   7 5 5 7 5 7 91½
10 Estonia 3 2 4 4 2 4   4 6 6 6 90
11 Lituania 3 1 4 4 4   3 4 3 6 77½
12 Finlandia 2 3 4 4 1 4   4 4 4 6 75
13 Olanda 2 3 5   5 5 5 5 71½
14 Romania 2 2 1 4 4 3   4 4 6 5 68
15 Norvegia 4 3 4   7 5 64½
16 Brasile 2 3 1 2 3 4   4 5 6 4 63
17 Svizzera 2 1 1 2 2 5 3 4 4   5 3 5 5 61½
18 Italia 3 2 3 4 1 1 2 2 4 3   6 4 59
19 Islanda 2 2 3 3 5 2   5 57½
20 Francia 1 1 1 3 2 3 2 1 2 3 4   43½
21 Bulgaria 0 1 0 1 2 1 2 3 3 3 4 3 3   38½

 

Ungheria - Maroczy 6/11, L.Steiner 15½/20, A.Steiner 11½/18, Havasi 10/16, Szabo16½/19, Barcza 10½/16, Vajda 10/15, Gereben 13/19, Balogh 8½/13, Korody 9/13
Polonia - Frydman P. 13/20, Najdorf 16/20, Regedzinski 12½/18, Makarczyk 8½/18, Friedmann H. 15½/20, Kremer 15/20, Pogorielly 13½/20, Wojciechowski 9½/14, Sulik 3/7, Jagielski 1½/3
Germania - Richter 12/18, Ahues 10/17, Engels 10½/17, Carls 10/17, Rellstab 12/17, Samisch 9/14, Rodl 11/16, Heinicke 13/18, Ernst 9½/14, Michel 9½/12
Jugoslavia - Pirc 12/17, Trifunovic 11/17, Schreiber 10/18, Asztalos 9/16, Konig 10½/18, Kostic 16/19, S.Vukovic 7½/13, Broder 11/17, Tot 9½/15, Nedeljkovic 8/10
Cecoslovacchia - Foltys 12½/19, Rejfir 8½/16, Zinner 14½/20, Hromadka 14/20, Gilg 10½/16, Pelikan 11½/18, Richter 11/17, Pokorny 9½/16, Zita 7½/11, Herman 4½/7
Lettonia - Petrov 13½/20, Apscheneek 10/18, Feigin 14½/19, Krumin 8/16, Hasenfuss 8½/17, Mezschgailis 11/19, Endzelins 11/18, Ozols 10½/15, Melngailis 4½/10, Kalninjsch 5/8
Austria - Eliskases 13½/20, Becker 13½/18, Lokvenc 8½/17, Muller 12/18, Poschauko 8/17, Lenner 8/17, Palme 9/16, Weil 12½/17, Krassnig 7½/12, Weisz 2½/8
Svezia - Stahlberg 11½/17, Lundin 12/18, Stoltz 11½/19, Danielsson 13½/20, Kinnmark 5½/13, Ekenberg 9/16, Larsson 5/13, Bergkwist 9/18, Kayser 6½/11, Sundberg 10½/15
Danimarca - Andersen 9/19, Norman Hansen 10½/19, B.Nielsen 11½/15, Hage 10/19, J.Nielsen 10½/19, Sorensen 7½/18, Christensen 13/19, Petersen 12/18, Poulsen 5½/9, H.Nielsen 2/5
Estonia - Keres 15½/20, Raud 9½/20, Friedemann G. 12/20, Turn 11½/19, Laurentius 6½/15, Villard 13/19, Uulberg 10/19, Tschernov 2/10, Sepp 10/18, Waldemann 0/0
Lituania - Mikenas 9/20, Vistaneckis 12½/20, Vaitonis 13/20, Luckis 13½/20, Abramavicius 9/20, Arlauskas 7½/18, Skema 4½/14, Tautvaisas 5/14, Skibinniauskas ½/5, Baikovicius 3/9
Finlandia - Book 9½/19, Krogius 7½/18, Solin 9½/19, Salo 8½/17, Heilimo 1½/13, Ojanen 8½/16, Kaila 13/20, Candolin 10/19, Breider 4/10, Colliander 3/9
Olanda - Van Doesburgh 3/18, Prins 8/19, Felderhof 5/17, Van Scheltinga 10½/19, Hamming 7/17, Muhring 8½/17, De Groot 10½/18, Cortlever 8½/18, Koomen 10½/17
Romania - Alexandrescu 7/19, Ichim 5/19, Denes 8/19, Piehler 4/16, Demetriescu ½/3, Popa 9½/19, Halic 12½/19, Bohosievicz 5/12, Zelinski 13/20, Raina 3½/14
Norvegia - Christoffersen 3/14, Kavlie-Jorgensen 4/17, S. Herseth 8/17, Rasmussen 5/16, Gulbrandsen 8/17, Marthinsen 10½/17, Sauren 5/14, Haave 6½/16, Salbu 9/17, Olsen R. 5½/15
Brasile - De Souza Mendes 7½/20, Charlier 3/11, W.Cruz 7/20, Da Silva Rocha 7½/20, Trompowski 9½/20, Pulcherio 9½/20, Heitor Carlos 8/20, O.Cruz 9/20, M.Cruz 2/9
Svizzera - Naegeli 6½/17, P.Johner 7/17, Grob 7/17, Voellmy 7½/17, Gygli 10/18, Staehelin 6½/18, Pluss 1½/13, Dikenmann 2½/11, Ormond 5½/15, Strehle 7½/17
Italia - Romi 7½/20, Rosselli 4½/17, Monticelli 8/19, Norcia 6½/17, Napolitano 6½/17, Campolongo 4½/15, Rastrelli 4/16, Stalda 7/18, Staldi 6½/13, Hellmann 4/8
Islanda - Gilfer 7/19, Asgeirsson 6½/19, Thorvaldsson 6½/19, Moller 7½/19, Snaevarr 8½/19, S.Gudmundsson 6/18, Arnlaugsson 8/19, Jonsson 5½/19, A.Gudmundsson 1/7, Thorsteinsson 1/2
Francia - Betbeder 8½/17, Gibaud 3½/17, Crepeaux 5/17, Jung 5½/17, Rometti 4/16, Gotti 8/17, Penel 1/17, Bary 4½/17, Anglares 2½/14, Courte 1/11
Bulgaria - Geschev 5/20, Zvetkov 4/18, Dantschev 2½/19, Kiprov 3½/19, Woinov 3½/19, Toschev 9/19, Francez 4½/20, Max 3½/18, Maltschev 3/8, Horiner 0/0

 

Torna alla Home Page

Torna alle Olimpiadi 1927-70