London (Inghilterra) 1900
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 1 | Teichmann,Richard | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 |
| 2 | Mason,James | ½ | * | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.0 |
| 3 | Gunsberg,Isidor | 0 | 0 | * | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 9.0 |
| 4 | Ward,Wesley | 0 | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 |
| 5 | van Vliet,Louis | ½ | 1 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8.0 |
| 6 | Blackburne,Joseph Henry | 1 | 0 | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 |
| 7 | Lawrence,Thomas Francis | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 0 | 1 | 1 | 6.0 |
| 8 | Lee,Francis | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 0 | ½ | 1 | 1 | 1 | 5.0 |
| 9 | Loman,Rudolf | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Tietjen, A | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 0 | 1 | 1 | 4.0 |
| 11 | Jones,E | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 1 | ½ | 3.5 |
| 12 | Physick,T | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 2.0 |
| 13 | Passmore,S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | * | 1.5 |
La grande storia degli scacchi
Chess History
Schach Geschichte
Histoire des Echecs