Haarlem 1901
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olland,Adolf Georg | * | 0 | ˝ | 1 | ˝ | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | Leussen,Benjamin | 1 | * | ˝ | ˝ | 1 | ˝ | 1 | 1 | 1 | 0 | 6˝ |
| 3 | Van Foreest,Arnold E | ˝ | ˝ | * | ˝ | 1 | ˝ | 1 | ˝ | ˝ | 1 | 6 |
| 4 | Exner,Victor | 0 | ˝ | ˝ | * | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 5 | Loman,Rudolf | ˝ | 0 | 0 | 1 | * | 0 | 1 | 1 | 0 | 1 | 4˝ |
| 6 | Mannheimer,Nathan | 0 | ˝ | ˝ | 0 | 1 | * | 0 | ˝ | 1 | 1 | 4˝ |
| 7 | Bleykmans,Dirk | 0 | 0 | 0 | 1 | 0 | 1 | * | 0 | 1 | 1 | 4 |
| 8 | Esser,Johannes F | 0 | 0 | ˝ | 0 | 0 | ˝ | 1 | * | 1 | ˝ | 3˝ |
| 9 | Meiners,WBH | 0 | 0 | ˝ | 0 | 1 | 0 | 0 | 0 | * | 1 | 2˝ |
| 10 | Te Kolsté,Jan Willem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | * | 1˝ |
La grande storia degli scacchi
Chess History
Schach Geschichte
Histoire des Echecs