| 1 | 2 | 3 | 4 | 5 | |||
|---|---|---|---|---|---|---|---|
| 1 | Speijer,Abraham | * | 0½ | 1½ | 11 | ½½ | 5 |
| 2 | Olland,Adolf Georg | 1½ | * | 0½ | 10 | 11 | 5 |
| 3 | Leussen,Benjamin | 0½ | 1½ | * | ½0 | 11 | 4½ |
| 4 | Esser,Johannes | 00 | 01 | ½1 | * | 0½ | 3 |
| 5 | Loman,Rudolf | ½½ | 00 | 00 | 1½ | * | 2½ |
La grande storia degli scacchi
Chess History
Schach Geschichte
Histoire des Echecs