L'Aia (Hague, Den Haag)- Campionato del mondo degli amatori, 1928
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Euwe,Max | * | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 12 |
| 2 | Przepiorka,Dawid | 1 | * | ½ | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 11 |
| 3 | Mattison,Herman | 0 | ½ | * | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10 |
| 4 | Golmayo de la Torriente,Manuel | ½ | ½ | 1 | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 9½ |
| 5 | Treybal,Karel | ½ | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 9½ |
| 6 | Carls,Carl Johan Margot | 0 | ½ | 1 | ½ | ½ | * | 1 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 9 |
| 7 | Whitaker,Norman | 0 | 0 | 0 | 1 | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 8 | Becker,Albert | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 7 |
| 9 | Cheron,Andre | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | * | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 6½ |
| 10 | Nilsson,Allan | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | * | 0 | 1 | 1 | ½ | 0 | 0 | 6 |
| 11 | Rosselli del Turco,Stefano | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 1 | 1 | 1 | 1 | 0 | 6 |
| 12 | Steiner,Lajos | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | * | 0 | 0 | 1 | 1 | 5½ |
| 13 | Araiza Munoz,Jose Joaquin | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 5½ |
| 14 | Tschepurnoff,Anatol Aleksievitis | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | * | ½ | 1 | 5½ |
| 15 | Tyroler,Alexandru | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | * | ½ | 5 |
| 16 | Henneberger,Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | * | 3 |
La grande storia degli scacchi
Chess History
Schach Geschichte
Histoire des Echecs