Euro Coins   

    Guerrieri Fabio   Via Campagna, 14    60033 Chiaravalle (AN) Italy

     Tel & Fax 0039 0717450554  bi-metallic@alice.it

  Updated 01 June 2011

  All evaulations are in Euro

 

  

      Go to Euro Cent 

 BIMETALLIC

coins


 home

TO ASK FOR UPDATED LIST

 

 

 


Blu color the new or new add

Italy

1 €uro 2002/2003 unc 1,50 ea

2 €uro 2002 unc 2,80

2 €uro 2003 unc 3,30

2 €uro 2004 unc 3,00 WFP

2 €uro 2005 unc 3,00 E. Costitution

2 €uro 2006 unc 3,00 Turin Olympic

2 €uro 2009 unc 3,00 Human Right

2 €uro 2009 unc 3,50 Braille

2 €uro 2010 unc 3,00 Cavour

2 €uro 2011 unc 3,00 150th Ann. Republic

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 5,00

Mint Set 8 monete/coins 2003 / 2006 BU 28,00 ea

San Marino    TO  ASK  LIST

Vatican    TO ASK  LIST

Ireland

1 €uro 2002/2003/2005/2006 unc 2,00 ea

2 €uro 2002/2003/2005/2006 unc 4,00 ea

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002/03 12,00 ea

Mint Set 8 monete/coins 2006 BU 25,00

Mint Set 8 monete/coins 2008 BU 27,00

Luxembourg

1 €uro 2002 unc 2,50

1 €uro 2006 xf 1,50

1 €uro 2007 unc - 1,80 new map

2 €uro 2002 unc 4,00

2 €uro 2005/2006 xf 3,00 each

2 €uro 2004 unc 4,00 Monogram

2 €uro 2005 unc 4,00 Gran Ducs de Lux.

2 €uro 2006 unc 4,00 25th birthday

2 €uro 2007 unc 4,00 Ducal Palace

2 €uro 2008 unc 4,00 Berg Castle

2 €uro 2009 unc 3,90 Henri- Charlotte

2 €uro 2010 unc 8,00 Coat of Arms

2 €uro 2011 unc 4,00 Henri-Jean-Charlotte

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 12,00

Belgie

1 €uro 1999 unc 2,00

1 €uro 2002 unc 2,00

1 €uro 2004 unc 2,40

1 €uro 2008-2009 unc 2,40 each

2 €uro 2002/03/04 unc 3,50 each

2 €uro 2008-2009 unc 3,90 new type each

2 €uro 2008 unc 3,50 Hunan Rights

2 €uro 2009 unc 3,50 Braille

2 €uro 2010 unc 3,50 EU Presidency

Set 1,2,5,10,20,50 cent 1 + 2 Euro Mix date 7,00

France

1 €uro 1999 unc 1,70

1 €uro 2000 unc 2,50

1 €uro 2002 unc 3,50

2 €uro 1999 unc 4,50

2 €uro 2000 unc 3,50

2 €uro 2002 unc 5,50

2 €uro 2008 unc 4,00 EU Presidency

2 €uro 2010 unc 4,00 De Gaulle

Set 1,2,5,10,20,50 cent 1 + 2 Euro Mix 7,00

Mint Set monete/coins 2003 BU 30,00

Germany

1 €uro 2002 D unc 3,70

1 €uro 2002 G unc 3,50

1 €uro 2002 J unc 4,00

2 €uro 2003 A unc 9,80

2 €uro 2002 G unc 4,50

2 €uro 2003 G unc 9,00

2 €uro 2002 J unc 7,50

2 €uro 2003 J unc 9,00

2 €uro 2007 D/F Mecklenburg unc 3,50 ea

2 €uro 2008 A/D/F/G/J Hamburg unc 3,50 ea

2 €uro 2009 A/D/F/G/J Saarland unc 3,50 ea

2 €uro 2010 A/D/F/G/J Bremen unc 3,50 ea

2 €uro 2011 A/D/F/G/J Westfalen unc 3,50 ea

Set 1, 2, 5, 10, 20, 50 cent 2€ 2002 F unc 5,50

Set 1, 2, 5, 10, 20, 50 cent 1 + 2€ 2002 G unc 8,00

Set 1, 2, 5, 10, 20, 50 cent 1 + 2€ 2002 J unc 11,00

Greece

1 €uro 2002 unc 2,00

1 €uro 2003 unc 2,20

1 €uro 2002S unc 3,00

1 €uro 2004 unc 3,00

1 €uro 2007 unc 2,00 new map

1 €uro 2008 unc 3,50

2 €uro 2002 unc 4,00

2 €uro 2002S/2003 unc 6,00 ea

2 €uro 2006 unc 3,50

2 €uro 2004 unc 4,00 Olympic Games

2 €uro 2008 unc 3,90

2 €uro 2010 unc 3.50 Marathon

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 8,50

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2004 11,50

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 (letter) 19,00

Austria

1 €uro 2002/2007 unc 1,80 ea

1 €uro 2008 unc 1,80 new map

2 €uro 2002 unc 3,50

2 €uro 2008 unc 3,50 new map

2 €uro 2005 unc 4,00 50th Staatsvertrag

25 €uro 2010 BU 60,00 Energie

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 6,50

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2004 6,80

Portugal

1 €uro 2003/ /04/ 05/ /06/07 unc 2,00 ea

2 €uro 2003/ /04/ 05/06 unc 4,00 ea

2 €uro 2007 unc 3,50 EU Presidency

2 €uro 2008 unc 3,50 Human Rights

2 €uro 2009 unc 3,50 Lusophonie Games

2 €uro 2010 unc 3,00 Ann. Republic

Set 1,2,5,10,20,50 cent 1 + 2 Euro 2002 7,00

Spain

1 €uro 1999/2002/03 unc 2,50 ea

1 €uro 2000/01 unc 2,50 ea

1 €uro 2005/06/07/08/09 unc 2,00 ea

1 €uro 2010 unc 2,00

2 €uro 1999/01 unc 4,00 ea

2 €uro 2000 unc 6,00

2 €uro 2002 unc 3,50

2 €uro 2003 unc 4,50

2 €uro 2005/06/07/08/09 unc 3,50 ea

2 €uro 2010 unc 3,50 new type

2 €uro 2005 unc 3,50 Don Quixote

2 €uro 2010 unc 3,50 Cordoba

2 €uro 2011 unc 3,00 Alhambra

Mint Set 8 monete/coins 1999/00/01/  BU  22,00 ea

Mint Set 8 monete/coins 2002   BU  32,00 

Set 8 loose coins (monete sciolte) 2008 7,50

Netherlands

1 €uro 1999/2001 unc 3,00 ea

1 €uro 2000 unc 2,00

1 €uro 2002 unc 2,00

1 €uro 2003 unc 2,00

2 €uro 1999 unc 8,00

2 €uro 2000 unc 4,00

2 €uro 2001 unc 4,00

2 €uro 2002 unc 4,00

2 €uro 2003 unc 4,00

Mint Set 8 monete/coins 2000/2001 BU 17,00 ea

Mint Set 8 monete/coins 2002 BU 22,00

Finland

1 €uro 1999 unc 4,50

1 €uro 2000/ 02 unc 2,80 each

1 €uro 2001 unc 3,50

1 €uro 2006/07 unc 2,60 each

1 €uro 2011 unc 2,00 new mint mark

2 €uro 1999 unc 4,50

2 €uro 2000 unc 7,50

2 €uro 2003/04 unc 4,40 each

2 €uro 2006 / 07/08 unc 3,50 each

2 €uro 2011 unc 3,50 new mint mark

2 €uro 2005 unc 4,90 UN

2 €uro 2006 unc 3,90 100th Parliament

2 €uro 2007 unc 3,90 90th Indip.

2 €uro 2008 unc 4,00 Human Rights

2 €uro 2009 unc 4,00 200th Autonomy

2 €uro 2010 unc 5,00 150th F. Currency

Kmnew - 5 Euro 2007 unc 15,00 Independence

Kmnew - 5 Euro 2008 unc 15,00 100th Accademy

Set 1,2,5,10,20,50 cent 1, 2 Euro 1999 loose 16,00

Set 1,2,5,10,20,50 cent 1, 2 Euro 2001 loose 25,00

Set 1,2,5,10,20,50 cent 1, 2 Euro 2004 loose 8,50

Monaco

1 €uro 2002 unc 11,00

2 €uro 2003 unc 13,00

Slovenia

1 €uro 2007 unc 2,40

2 €uro 2007 unc 4,40

2 €uro 2008 unc 4,50 Trubar

2 €uro 2010 unc 4,00 Garden

2 €uro 2011 unc 4,00 Rozman

3 €uro 2008 unc 6,00 EU

3 €uro 2009 unc 5,50 100 th flight

3 €uro 2010 unc 5,50 Unesco

Set 1,2,5,10,20,50 cent 1, 2 Euro 2007 unc 7,00

Cyprus

1 €uro 2008 unc 2,00

2 €uro 2008 unc 4,00

Set 1,5,10,20,50 Cent 1, 2 Euro 2008 unc 7,00

Malta

1 €uro 2008 unc 2,00

2 €uro 2008 unc 4,00

Set 1,5,10,20,50 Cent 1, 2 Euro 2008 unc 8,50

Slovakia

1 €uro 2009 unc 2,00

2 €uro 2009 unc 3,50

2 €uro 2009 unc 4,00 20th Velvet Revolution

2 €uro 2011 unc 4,00 Visegrad

Set 1,5,10,20,50 Cent 1, 2 Euro 2009 unc 6,50

Estonia

1 €uro 2011 unc 2,00

2 €uro 2011 unc 4,00

Set 1,5,10,20,50 Cent 1, 2 Euro 2011 unc 6,50

 

 

Trattato di Roma/ Treaty of Rome

Austria 2 Euro 2007 unc 3,30

Belgie 2 Euro 2007 unc 3,30

France 2 Euro 2007 unc 3,30

Finland 2 Euro 2007 unc 3,30

Germany 2 Euro 2007D unc 3,30

Germany 2 Euro 2007F unc 3,30

Germany 2 Euro 2007G unc 3,30

Greece 2 Euro 2007 unc 3,30

Ireland 2 Euro 2007 unc 3,30

Italy 2 Euro 2007 unc 3,00

Luxembourg 2 Euro 2007 unc 3,50

Netherlands 2 Euro 2007 unc 3,30

Portugal 2 Euro 2007 unc 3,30

Spain 2 Euro 2007 unc 3,30

 

E.M.U. 1999 – 2009 10th Anniversary

Austria 2 Euro 2009 unc 3,50

Belgie 2 Euro 2009 unc 3,30

France 2 Euro 2009 unc 3,30

Finland 2 Euro 2009

Germany 2 Euro 2009A unc 3,50

Germany 2 Euro 2009D unc 3,50

Germany 2 Euro 2009F unc 3,50

Germany 2 Euro 2009G unc 3,50

Germany 2 Euro 2009J unc 3,50

Greece 2 Euro 2009 unc 3,50

Ireland 2 Euro 2009 unc 3,50

Italy 2 Euro 2009 unc 2,60

Luxembourg 2 Euro 2009 unc 3,50

Netherlands 2 Euro 2009 unc 3.30

Portugal 2 Euro 2009 unc 3,50

Slovenia 2 Euro 2009 unc 4,00

Spain 2 Euro 2009 unc 3,50

Slovakia 2 Euro 2009 unc 3,50

Cyprus 2 Euro 2009 unc 4,00

Malta  2  Euro  2009  unc 5,00

 

 

Belgie

                  

1  Euro                                   2 Euro

   

2  Euro 2005  Henri & Albert

  2  Euro 2006  Atomium

Germany

                      

1  Euro                                   2 Euro

 

  2   Euro   2006    Holstentor

      
Greece

                     

1  Euro                                   2 Euro

 

 

 2  Euro 2004   Olympia

       
Spain

                     

1  Euro                                   2 Euro

 

 2  Euro 2005  Don Quixote

    

2  Euro 2010  Cordoba

Finland

                  

1  Euro                                   2 Euro

 

2 Euro 2005    UN   

2 Euro 2006    vote    

           

2 Euro 2004    EU     

France

              

1  Euro                                      2 Euro

 

Ireland

                

1  Euro                                 2 Euro

 

Italy

              

1  Euro                                 2 Euro

 

 

   

2  Euro 2004   WFP

  

2  Euro 2005   Costitution   

2  Euro 2006  Torino winter Games

    
Luxembourg

               

1  Euro                                 2 Euro

 

    

 

2 Euro 2005    Grands Ducs

 

2 Euro 2006     25th  birthday  

2 Euro 2010    Coat of Arms

Monaco

                   

1  Euro                                 2 Euro

 
Netherlands

                    

1  Euro                                 2 Euro

Austria

                      

1  Euro                                 2 Euro

 

2 Euro 2005   50th Staatsvertrag

    
Portugal

                      

1  Euro                                 2 Euro

 

2  Euro 2007   EU Presidency

2  Euro 2008  unc   

S.Marino   

                   

1  Euro                                 2 Euro

   

 2  Euro 2006   C. Colombo

   

2  Euro 2007  G. Garibaldi

Vatican

                   

1  Euro                                 2 Euro

               

2   Euro   2005    World Youth Day

      

1    Euro   Benedetto  XVI

2  Euro  2007  80° Ann.

 

2   Euro   2009   Astronomy