attendi il caricamento...............................
| BEST PRICE LIST FOR INK JET CARTRIDGE | |||||||||
| WEIGHT | |||||||||
| FOB HK (US$) | UNIT/CTN | KILOGRAM | MEASUREMENT | ||||||
| CODE | COMPATIBLE INKJET CARTRIDGE FOR | COLOR | UNIT PRICE | PCS | GROSS | / | NET | CBM | |
| IFA001B | AUTOFILL 500 (120ml) | BLACK | 11,00 | 70 | 19,00 | / | 18,00 | 0,0405 | |
| IFB100B | BROTHER MFC-7000FC (21ml) | BLACK | 4,00 | 320 | 9,80 | / | 8,80 | 0,0405 | |
| IFB100C | BROTHER MFC-7000FC (12ml) | CYAN | 3,00 | 320 | 9,80 | / | 8,80 | 0,0405 | |
| IFB100M | BROTHER MFC-7000FC (12ml) | MAGENTA | 3,00 | 320 | 9,80 | / | 8,80 | 0,0405 | |
| IFB100Y | BROTHER MFC-7000FC (12ml) | YELLOW | 3,00 | 320 | 9,80 | / | 8,80 | 0,0405 | |
| IFB101B | BROTHER MFC 7150C / 7160C / LC02 (24ml) | BLACK | 5,00 | 120 | 9,00 | / | 8,00 | 0,0405 | |
| IFB101C | BROTHER MFC 7150C / 7160C / LC02 (11ml) | CYAN | 4,40 | 192 | 8,90 | / | 7,90 | 0,0405 | |
| IFB101M | BROTHER MFC 7150C / 7160C / LC02 (11ml) | MAGENTA | 4,40 | 192 | 8,90 | / | 7,90 | 0,0405 | |
| IFB101Y | BROTHER MFC 7150C / 7160C / LC02 (11ml) | YELLOW | 4,40 | 192 | 8,90 | / | 7,90 | 0,0405 | |
| IFC001B | CANON BJ30 / BCI-10 (10ml) (3 PCS PER PACK) | BLACK | 2,40 | 480 | 12,50 | / | 11,50 | 0,0405 | |
| IFC002B | CANON BJC70 / BCI-11 (3ml) (3 PCS PER PACK) | BLACK | 2,20 | 480 | 7,00 | / | 6,00 | 0,0405 | |
| IFC0033 | CANON BJC70 / BCI-11 (@2ml) (3 PCS PER PACK) | C/M/Y | 3,60 | 480 | 10,50 | / | 9,50 | 0,0405 | |
| IFC004B | CANON BJI101 (4.5ml) | BLACK | 4,00 | 1080 | 15,40 | / | 14,40 | 0,0405 | |
| IFC005B | CANON BJ300 (40ml) | BLACK | 3,60 | 110 | 11,30 | / | 10,30 | 0,0405 | |
| IFC006B | CANON BJC600 H. C. (15ml) | BLACK | 2,40 | 200 | 8,50 | / | 7,50 | 0,0405 | |
| IFC008B | CANON BJC600 H. C. (12ml) | BLACK | 2,20 | 280 | 9,50 | / | 8,50 | 0,0405 | |
| IFC008C | CANON BJC600 H. C. (12ml) | CYAN | 2,20 | 280 | 9,50 | / | 8,50 | 0,0405 | |
| IFC008M | CANON BJC600 H. C. (12ml) | MAGENTA | 2,20 | 280 | 9,50 | / | 8,50 | 0,0405 | |
| IFC008Y | CANON BJC600 H. C. (12ml) | YELLOW | 2,20 | 280 | 9,50 | / | 8,50 | 0,0405 | |
| IFC017B | CANON BJC600 (9ml) - BLISTER PACK | BLACK | 2,00 | 360 | 10,70 | / | 9,70 | 0,0405 | |
| IFC017C | CANON BJC600 (9ml) - BLISTER PACK | CYAN | 2,00 | 360 | 10,70 | / | 9,70 | 0,0405 | |
| IFC017M | CANON BJC600 (9ml) - BLISTER PACK | MAGENTA | 2,00 | 360 | 10,70 | / | 9,70 | 0,0405 | |
| IFC017Y | CANON BJC600 (9ml) - BLISTER PACK | YELLOW | 2,00 | 360 | 10,70 | / | 9,70 | 0,0405 | |
| IFC021B | CANON BJC800 (29ml) | BLACK | 4,00 | 120 | 11,80 | / | 10,80 | 0,0405 | |
| IFC021C | CANON BJC800 (29ml) | CYAN | 4,00 | 120 | 11,80 | / | 10,80 | 0,0405 | |
| IFC021M | CANON BJC800 (29ml) | MAGENTA | 4,00 | 120 | 11,80 | / | 10,80 | 0,0405 | |
| IFC021Y | CANON BJC800 (29ml) | YELLOW | 4,00 | 120 | 11,80 | / | 10,80 | 0,0405 | |
| IFC025B | CANON BJC 4000 (10ml) | BLACK | 2,80 | 300 | 12,70 | / | 11,70 | 0,0405 | |
| IFC0263 | CANON BJC 4000 (@5.5ml) | C/M/Y | 5,00 | 230 | 12,80 | / | 11,80 | 0,0405 | |
| IFC105B | CANON BJC 7000 / BC-60 STARTER KIT (WITH ADAPTOR) | BLACK | 20,00 | 76 | 17,60 | / | 16,60 | 0,0405 | |
| (1x48ml INK + 1x38ml OPTIMIZER) | 0,00 | ||||||||
| IFC1023 | CANON BJC 7000 / BCI-61 (@22ml) (OEM VERSION) (IN NEUTRAL / BULK PACK) | C/M/Y | 14,00 | 80 | 8,00 | / | 7,00 | 0,0405 | |
| IFC1036 | CANON BJC 7000 / BCI-62 (@7ml + PHOTO INK @12ml) (OEM VERSION) (IN NEUTRAL / BULK PA | C/M/Y/PC/PM/PY | 18,00 | 60 | 11,40 | / | 10,40 | 0,0405 | |
| IFC1063B | CANON BJC 7000 / BCI-61 (@22ml) (3 SEPARATE INK CLAMBER) (AVAILABLE IN PR ONLY) | C/M/Y | 14,00 | 80 | 14,70 | / | 13,70 | 0,0405 | |
| IFC1076B | CANON BJC 7000 / BCI-62 (@7ml + PHOTO INK @12ml) (3 SEPARATE INK CLAMBER) (AVAILABL | C/M/Y/PC/PM/PY | 18,00 | 80 | 15,00 | / | 14,00 | 0,0405 | |
| IFC101C | CANON BJC 7000 / BCI-61 CYAN (22ml) (AVAILABLE IN PR ONLY) | CYAN | 6,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC101M | CANON BJC 7000 / BCI-61 MAGENTA (22ml) (AVAILABLE IN PR ONLY) | MAGENTA | 6,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC101Y | CANON BJC 7000 / BCI-61 YELLOW (22ml) (AVAILABLE IN PR ONLY) | YELLOW | 6,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC104C | CANON BJC 7000 / BCI-62 CYAN (1x7ml INK + 1x12ml PHOTO INK) (AVAILABLE IN PR ONLY) | CY + PHOTO CY | 7,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC104M | CANON BJC 7000 / BCI-62 MAGENTA (1x7ml INK + 1x12ml PHOTO INK) (AVAILABLE IN PR ONLY) | MA + PHOTO MA | 7,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC104Y | CANON BJC 7000 / BCI-62 YELLOW (1x7ml INK + 1x12ml PHOTO INK) (AVAILABLE IN PR ONLY) | YE + PHOTO YE | 7,00 | 140 | 11,70 | / | 10,70 | 0,0405 | |
| IFC108B | CANON BJC6000/BJF600 (26ml) | BLACK | 4,80 | 195 | 11,92 | / | 10,92 | 0,0405 | |
| IFC109B | CANON BJC6000/BJF600 (10ml) | PHOTO BLACK | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC109Z | CANON BJC6000/BJF600 (10ml) | PHOTO CYAN | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC109J | CANON BJC6000/BJF600 (10ml) | PHOTO MAGEN | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC111C | CANON BJC6000/BJF600 (10ml) | CYAN | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC111M | CANON BJC6000/BJF600 (10ml) | MAGENTA | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC111Y | CANON BJC6000/BJF600 (10ml) | YELLOW | 4,00 | 195 | 9,00 | / | 8,00 | 0,0405 | |
| IFC117B | CANON BJC8200/BCI5 (13ml) | BLACK | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC117C | CANON BJC8200/BCI5 (13ml) | CYAN | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC117M | CANON BJC8200/BCI5 (13ml) | MAGENTA | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC117Y | CANON BJC8200/BCI5 (13ml) | YELLOW | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC117Z | CANON BJC8200/BCI5 (13ml) | PHOTO CYAN | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC117J | CANON BJC8200/BCI5 (13ml) | PHOTO MAGEN | 6,00 | 180 | 9,50 | / | 8,50 | 0,0405 | |
| IFC031B | CALCOMP TECH JET IJ2055 (25ml) | BLACK | 10,00 | 80 | 9,00 | / | 8,00 | 0,0405 | |
| IFC031C | CALCOMP TECH JET IJ2055 (25ml) | CYAN | 12,00 | 80 | 9,00 | / | 8,00 | 0,0405 | |
| IFC031M | CALCOMP TECH JET IJ2055 (25ml) | MAGENTA | 12,00 | 80 | 9,00 | / | 8,00 | 0,0405 | |
| IFC031Y | CALCOMP TECH JET IJ2055 (25ml) | YELLOW | 12,00 | 80 | 9,00 | / | 8,00 | 0,0405 | |
| IFE001B | EPSON STYLUS 800/S025 (28ml) | BLACK | 3,60 | 190 | 18,10 | / | 17,70 | 0,0405 | |
| IFE012B | EPSON STYLUS 1500/S062 (115ml) | BLACK | 8,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE002B | EPSON STYLUS COLOR/S034 (30ml) | BLACK | 4,40 | 140 | 12,00 | / | 11,00 | 0,0405 | |
| IFE0033 | EPSON STYLUS COLOR/S036/66 (@24ml) | C/M/Y | 9,00 | 90 | 16,00 | / | 15,00 | 0,0405 | |
| IFE007B | EPSON STYLUS COLOR II/STYLUS COLOR 200/S047 (37ml) | BLACK | 4,40 | 215 | 17,00 | / | 16,00 | 0,0405 | |
| IFE0083 | EPSON STYLUS COLOR II/S049 (@15.5ml) | C/M/Y | 7,60 | 165 | 17,50 | / | 16,50 | 0,0405 | |
| IFE013B | EPSON STYLUS COLOR 400/500/600/PHOTO/S093 (19ml) | BLACK | 5,00 | 280 | 14,80 | / | 13,80 | 0,0405 | |
| IFE0143 | EPSON STYLUS COLOR 200/500/S097 (@15ml) | C/M/Y | 9,00 | 155 | 15,70 | / | 14,70 | 0,0405 | |
| IFE101B | EPSON STYLUS COLOR 800/1520/S108 (25ml) | BLACK | 5,00 | 215 | 15,00 | / | 14,00 | 0,0405 | |
| IFE1023 | EPSON STYLUS COLOR 400/600/800/1520/S089 (@12ml) | C/M/Y | 9,00 | 145 | 14,50 | / | 13,40 | 0,0405 | |
| IFE1044 | EPSON STYLUS COLOR 300/S138 (BKx12ml + @COLOR 9ml) | B/C/M/Y | 9,00 | 160 | 16,00 | / | 15,00 | 0,0405 | |
| IFE112B | EPSON STYLUS COLOR 900/T003 (35ml) | BLACK | 8,00 | 180 | 17,10 | / | 16,10 | 0,0405 | |
| IFE1133 | EPSON STYLUS COLOR 900/T005 (@23ml) | C/M/Y | 14,00 | 105 | 17,80 | / | 16,80 | 0,0405 | |
| IFE103B | EPSON STYLUS COLOR 3000/5000/S118 (115ml) | BLACK | 13,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE103C | EPSON STYLUS COLOR 3000/S130 (115ml) | CYAN | 15,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE103M | EPSON STYLUS COLOR 3000/S126 (115ml) | MAGENTA | 15,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE103Y | EPSON STYLUS COLOR 3000/5000/S122 (115ml) | YELLOW | 15,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE105C | EPSON STYLUS COLOR 5000/S147 | CY/PHOTO CYA | 15,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE105M | EPSON STYLUS COLOR 5000/S143 | MA/PHOTO MA | 15,00 | 70 | 16,00 | / | 15,00 | 0,0405 | |
| IFE1003 | EPSON STYLUS PHOTO/S110 (2xCY @8ml, 2xMA @8ml, YEL 12ml) | C/M/Y | 12,00 | 125 | 15,00 | / | 14,00 | 0,0405 | |
| IFE1093 | EPSON STYLUS PHOTO 750/S193 (CY/MA/PC/PM @8ml, YEL 12ml) | 5C | 10,00 | 125 | 14,70 | / | 13,70 | 0,0405 | |
| IFE1143 | EPSON STYLUS PHOTO 1200/T001 (CY/MA @12.7ml, YEL/PC/PM @13.7ml) | 5C | 14,00 | 105 | 17,80 | / | 16,80 | 0,0405 | |
| IFE106B | EPSON STYLUS 440/640/S187 (17ml) | BLACK | 5,00 | 280 | 15,00 | / | 14,00 | 0,0405 | |
| IFE1083 | EPSON STYLUS 440/640/740/S191 (@12.5ml) | C/M/Y | 9,00 | 160 | 16,50 | / | 15,50 | 0,0405 | |
| IFE107B | EPSON STYLUS 740/S189 (25ml) | BLACK | 5,00 | 215 | 15,00 | / | 14,00 | 0,0405 | |
| IFE117B | EPSON STYLUS PRO 9000 (220ml) | BLACK | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE118C | EPSON STYLUS PRO 9000 (220ml) | CYAN | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE119M | EPSON STYLUS PRO 9000 (220ml) | MAGENTA | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE120Y | EPSON STYLUS PRO 9000 (220ml) | YELLOW | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE121Z | EPSON STYLUS PRO 9000 (220ml) | PHOTO CYAN | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE122J | EPSON STYLUS PRO 9000 (220ml) | PHOTO MAGEN | 19,00 | 40 | 18,40 | / | 17,40 | 0,0405 | |
| IFE005B | EASY CLICK ("CLICK IN" CARTRIDGE) | BLACK | 3,20 | 440 | 17,00 | / | 16.00 | 0,0405 | |
| (WITHOUT PRINT HEAD ADAPTOR) (18ml) | |||||||||
| IFU001B | UNIVERSAL CLICK ("CLICK IN" CARTRIDGE) | BLACK | 3,60 | 400 | 13,00 | / | 12,00 | 0,0405 | |
| (WITHOUT PRINT HEAD ADAPTOR) (18ml) | |||||||||
| * NEW PRODUCT RELEASE | |||||||||
| ** This price list supersede all previous prices quoted ** | |||||||||
| ** The above information is subject to change without prior notice ** | |||||||||
| This Quotation/Document is created and supplied to you at your request and on your agreement (and you are deemed to have agreed by receiving and/or dealing in any way this | |||||||||
| quotation/document) that all information herein, including prices quoted/offered, are confidential information and except with our prior express consents, you shall not whether by or | |||||||||
| your agent reveal to any person nor in any way use the same or any part thereof. | |||||||||
| ** ALL BRAND NAMES AND TRADEMARKS ARE THE PROPERTY OF THEIR RESPECTIVE HOLDERS AND ARE REFERRED HERE FOR DESCRIPTIVE PURPOSE ONLY. WE ARE NOT | |||||||||
| ASSOCIATED WITH ANY PRINTER MANUFACTURER. ** | |||||||||
![]()
nella
seconda pagina troverai un'offerta con quantitativo dimezzato