MONTHLY CLIMATOLOGICAL SUMMARY for AGOSTO 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.9  32.1   16.00  15.7    5.55   0.5   6.2   0.0   1.3  16.1   17.15    NE
 2  25.9  32.8   17.20  18.9    5.30   0.0   7.4   0.0   1.1  12.9   15.10    SW
 3  28.0  34.1   14.50  21.7    5.15   0.0   9.7   0.0   1.4  16.1   15.35   SSW
 4  29.0  35.3   17.00  22.8    6.40   0.0  10.7   0.0   1.3  12.9   12.50    SW
 5  29.2  35.9   14.40  22.9    5.55   0.0  10.9   0.0   1.8  16.1   14.00    SW
 6  29.5  36.3   16.10  23.2    6.30   0.0  11.2   0.0   1.8  27.4   18.50   ENE
 7  28.7  34.8   15.25  22.5    6.15   0.0  10.4   0.0   1.3  12.9   14.05    NE
 8  28.3  34.7   17.25  22.9    6.30   0.0  10.0   0.0   1.3  12.9   15.00    SW
 9  29.0  36.6   16.50  22.5    7.05   0.0  10.7   0.0   1.4  20.9    4.30   SSW
10  29.2  36.6   16.05  22.5    6.25   0.0  10.9   0.0   1.4  12.9   13.35    SW
11  29.9  38.4   15.45  22.9    4.55   0.0  11.6   0.0   2.1  19.3   16.15    SW
12  29.3  36.3   16.40  22.7    6.40   0.0  11.0   0.0   1.6  16.1    0.05    SW
13  29.5  36.4   16.00  22.8    6.00   0.0  11.2   0.0   1.8  17.7   15.45    SW
14  29.0  36.0   14.35  24.3    3.40   0.0  10.7   0.0   3.2  40.2   16.20    NE
15  25.5  29.7   13.45  20.9    6.40   0.0   7.2   0.0   1.3  17.7   17.15   ENE
16  26.7  33.1   14.55  20.2    2.20   0.0   8.4   0.0   1.4  17.7   16.00    SW
17  27.0  33.2   15.35  21.9   23.45   0.0   8.7   3.6   1.6  41.8   21.35    SW
18  24.2  31.2   16.25  20.1    7.00   0.0   5.9   0.8   1.9  32.2   17.55    NE
19  25.9  34.2   16.35  17.6    6.25   0.0   7.7   0.0   2.6  27.4    2.00    SW
20  26.1  32.8   16.10  19.7    7.10   0.0   7.7   0.0   1.8  16.1   13.25    SW
21  24.6  31.3   15.50  18.3    6.55   0.0   6.3   6.9   2.1  33.8    3.10    SW
22  26.1  32.5   15.25  20.1    6.00   0.0   7.8   0.0   1.4  19.3   14.30    SW
23  26.9  34.1   16.50  20.7    6.10   0.0   8.6   0.0   1.6  19.3   14.20    SW
24  26.4  33.8   15.45  20.2    6.30   0.0   8.1   0.0   2.4  38.6   22.35    SW
25  25.1  30.9   15.50  19.8    6.40   0.0   6.8   0.0   1.9  20.9   13.45   SSW
26  25.9  31.6   15.40  20.9    7.05   0.0   7.7   0.0   2.1  17.7   13.50    SW
27  25.8  33.1   15.40  18.9    6.30   0.0   7.5   0.0   2.3  17.7   17.05    SW
28  25.2  32.1   16.35  20.3    6.05   0.0   6.9   0.0   1.8  22.5   18.20    SW
29  24.6  29.6   15.35  19.5   23.45   0.0   6.3   2.5   4.2  38.6    9.40   ENE
30  24.1  31.8   15.05  16.7    6.55   0.1   5.9   0.0   1.6  12.9   11.00    SW
31  23.3  28.2   14.35  19.3   00.00   0.0   5.0   0.0   8.2  54.7   20.00     N
-------------------------------------------------------------------------------------
    26.8  38.4    11    15.7     1     0.7 264.9  13.7   2.0  54.7    31      SW
Max >=  32.0: 23
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.86 ON 21/08/03
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration