MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  16.2   15.00   9.5   23.50   5.6   0.0   0.0   1.0  11.3    5.25    SW
 2  10.9  13.1   17.40   9.2    9.55   7.4   0.0   4.3   4.5  61.2   18.35     N
 3   8.2  11.6   14.25   6.4    6.05  10.1   0.0   0.0   2.4  19.3    0.15    SW
 4   7.7  11.3   17.40   4.9   23.55  10.7   0.0   0.0   1.4  12.9   14.25    SW
 5  10.5  17.4   20.15   2.0    7.05   7.8   0.0   0.0   3.2  38.6   23.45    SW
 6  14.2  20.1   12.45   3.8   00.00   4.2   0.1   0.0   8.0  54.7    1.30    SW
 7   5.1  10.1   13.35   0.7    6.35  13.2   0.0   0.0   7.1  57.9   14.10     N
 8   6.1  12.3   15.20  -0.9    3.15  12.2   0.0   0.0   5.3  33.8    3.45    SW
 9   5.8  10.6   14.35   0.8    4.10  11.7   0.0   0.3   1.8  16.1   10.20    SW
10   4.3   5.4    0.05   3.2   12.00  13.7   0.0  14.0   0.6  12.9   11.40    SW
11   7.8  14.3   16.05   1.5    6.35  10.5   0.0   1.3   1.4  19.3   15.20    SW
12   8.1  10.1   16.45   6.1   00.00  10.2   0.0   8.4   0.8  11.3   11.25   NNW
13  11.1  18.9   15.25   3.5    6.25   7.2   0.0   0.0   1.9  17.7   16.15    SW
14  13.1  19.4   16.05   6.6    5.55   5.3   0.1   0.0   1.4  19.3   13.15   NNW
15  14.5  18.9   16.45  10.4    3.15   3.8   0.0   0.0   1.8  16.1   11.45    SW
16  15.6  21.9   15.45   8.7    6.50   3.4   0.7   0.0   1.6  16.1   14.00    SW
17  16.5  21.2   15.55  12.5    6.20   2.4   0.6   0.0   1.6  20.9   12.20    SW
18  16.6  22.4   15.10  10.6    7.05   2.7   0.9   0.0   1.9  19.3   13.30    SW
19  11.5  14.9    1.15   8.8   23.05   6.8   0.0   2.5   1.6  22.5    9.10   ENE
20  11.7  17.0   12.10   7.9    6.35   6.6   0.0   0.5   1.4  25.7   16.45    SW
21  13.2  18.8   15.05   9.4    7.00   5.1   0.0   0.8   2.3  20.9   17.00    SW
22  14.3  21.8   15.25   7.8    6.40   4.5   0.5   0.0   1.6  22.5   18.00    SW
23  14.2  22.5   14.00   8.6    6.55   4.6   0.5   0.3   1.6  25.7   15.20   ENE
24  16.7  24.6   15.35   8.3    6.50   3.5   1.9   0.0   1.8  19.3   16.15    SW
25  16.8  22.5   15.05  10.7    6.35   2.5   1.1   0.0   1.4  16.1   14.35    SW
26  16.4  20.6   14.15  12.7   00.00   2.2   0.3   1.3   1.3  16.1   11.45    SW
27  16.2  23.2   16.20   9.6    6.50   3.2   1.1   1.0   2.1  19.3   16.15    SW
28  16.2  20.3   17.00  13.7    3.35   2.4   0.3   0.0   1.4  16.1   13.10    SW
29  18.0  23.3   16.25  13.4    1.40   1.7   1.4   0.0   1.6  16.1   15.20    SW
30  15.9  17.5   17.10  14.7   13.40   2.4   0.0   3.8   1.9  19.3   20.10    SW
-------------------------------------------------------------------------------------
    12.3  24.6    24    -0.9     8   187.7   9.6  38.4   2.3  61.2     2      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 13.97 ON 10/04/03
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration