MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2003

NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.8   7.3   14.55  -1.8   23.55   6.3   0.0   0.0   0.0   4.8   15.10   SSE
 2  -0.3   5.1   14.05  -4.1    6.00  18.6   0.0   0.0   0.2   9.7   14.10   WNW
 3  -0.1   5.1   15.30  -4.2    6.10  18.4   0.0   0.0   0.2   9.7   11.30   WNW
 4   2.8   7.6   16.50  -0.6    3.25  15.5   0.0   1.8   2.4  45.1   20.40   SSE
 5   5.9   9.5   13.55   3.6    8.20  12.4   0.0   0.0   3.7  51.5    0.05   SSE
 6   5.7   8.5   13.55   3.7    8.10  12.6   0.0   0.0   3.2  38.6   21.10     S
 7   5.1   9.9   14.50  -0.7   23.55  12.6   0.0   0.0   1.6  43.5    3.30   ENE
 8   2.5   9.3   14.35  -2.3    7.15  15.8   0.0   0.0   0.0   8.0   15.20   SSW
 9   0.4   3.6   11.10  -2.5   00.00  17.9   0.0   0.0   0.0  11.3   11.15    NW
10  -0.4   3.7   15.15  -3.7    4.55  18.7   0.0   0.0   0.0   4.8   11.55    NW
11  -0.3   4.6   13.15  -3.9    6.05  18.6   0.0   0.0   0.2   9.7   15.15     N
12  -0.3   3.6   15.55  -3.3    4.20  17.5   0.0   0.0   1.0  12.9   14.00    SW
13   0.4   4.0   14.45  -2.6    6.45  17.8   0.0   0.0   1.4  16.1   13.50    SW
14   0.9   4.6   14.15  -2.3   23.55  16.9   0.0   0.0   1.9  16.1   10.20    SW
15   1.2   8.0   15.05  -3.7    6.40  17.2   0.0   0.0   0.6  16.1   23.25    SW
16   1.5   3.1   15.20  -1.1   23.50  16.7   0.0   0.0   1.9  25.7   10.05   ENE
17   0.2   5.9   15.10  -3.6    3.50  18.1   0.0   0.0   1.4  20.9    6.35    SW
18  -0.8   6.3   15.00  -5.3    6.25  16.0   0.0   0.0   0.8  11.3   13.05    SW
19   0.8   8.6   14.50  -4.5    6.55  17.5   0.0   0.0   1.0  12.9   14.00    SW
20   1.5   9.6   14.35  -4.0    5.55  16.8   0.0   0.0   0.6  11.3   13.50    SW
21   2.7  10.6   13.40  -3.0    6.30  15.6   0.0   0.0   1.0  16.1   13.35   SSW
22   2.4   8.3   14.45  -2.8    7.35  15.8   0.0   0.0   1.3  16.1   12.55    SW
23   3.2   6.9   14.55  -1.5   23.50  15.2   0.0   0.0   0.8  14.5   14.20    SW
24   2.9  11.7   14.55  -3.1    6.10  15.4   0.0   0.0   0.8  11.3   12.25    SW
25   4.5  14.0   14.20  -1.9    7.10  13.8   0.0   0.0   1.0  17.7    0.10    SW
26   4.1  11.9   15.05  -1.7    7.00  14.2   0.0   0.0   1.1  16.1   12.40    SW
27   3.3   9.2   13.45  -1.8    5.40  14.9   0.0   0.0   1.0  12.9   12.25    SW
28   5.4  13.7   14.35  -1.4    7.25  12.9   0.0   0.0   0.8  12.9   14.15    SW
-------------------------------------------------------------------------------------
     2.0  14.0    25    -5.3    18   439.6   0.0   1.8   1.1  51.5     5      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 1.78 ON 04/02/03
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration