MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.3  29.3   15.00  16.6    6.20   0.2   4.1   4.3   2.7  40.2    2.10   ENE
 2  22.4  28.1   16.55  17.8    6.00   0.0   4.1  27.9   1.6  22.5    5.40    SW
 3  22.1  27.6   17.00  17.4    5.20   0.1   3.9   7.6   1.6  22.5    1.35    SW
 4  23.5  28.7   16.35  19.5    5.05   0.0   5.2   0.0   1.1  12.9   12.25    SW
 5  24.8  30.1   16.05  18.9    5.45   0.0   6.5   0.0   1.4  16.1   15.05    SW
 6  25.2  31.2   16.10  18.4    6.05   0.0   6.8   0.0   1.9  22.5    1.55    SW
 7  24.7  30.8   16.40  18.8    5.55   0.0   6.4   0.3   1.6  30.6   23.25   ENE
 8  25.1  31.1   15.25  18.2    5.45   0.0   6.8   0.0   1.8  16.1   11.35    SW
 9  26.1  32.9   16.05  19.5    5.15   0.0   7.8   0.0   1.3  16.1   17.45    SW
10  26.7  33.2   15.45  20.1    5.45   0.0   8.4   0.0   1.6  17.7   14.40    SW
11  27.2  34.6   15.55  19.8    4.45   0.0   8.9   0.0   2.1  16.1   15.05    SW
12  28.6  35.2   16.20  21.6    5.35   0.0  10.3   0.0   1.3  12.9   15.50    SW
13  28.8  36.0   16.35  21.9    5.30   0.0  10.6   0.0   1.9  19.3   18.25    SW
14  28.2  33.7   14.30  22.7    6.10   0.0   9.9   0.0   4.7  56.3   20.25    SW
15  27.3  35.2   17.45  19.6   21.50   0.0   9.0   9.7   4.3  48.3    0.35    SW
16  25.7  33.8   17.15  20.1   21.20   0.0   7.4   7.6   2.3  45.1   19.55    SW
17  21.5  24.8   18.45  19.7   23.55   0.0   3.2   6.3   1.3  16.1   17.05    SW
18  25.1  32.3   17.10  18.2    4.00   0.0   6.7   0.0   5.1  53.1   20.55    SW
19  25.2  31.8   16.10  18.3    6.10   0.0   6.9   0.0   2.3  17.7   16.20    SW
20  26.9  34.7   16.30  18.5    6.25   0.0   8.6   0.0   3.7  30.6   17.35    SW
21  29.6  34.7   16.05  23.7    6.50   0.0  11.3   0.0   4.2  35.4    5.05    SW
22  27.1  32.8   16.30  20.4    6.20   0.0   8.7   0.0   1.9  16.1   14.50    SW
23  27.6  33.4   16.25  22.0    6.10   0.0   9.3   0.0   2.7  17.7   14.10    SW
24  27.8  32.2   16.35  23.7    6.25   0.0   9.5   0.0   2.6  19.3   16.00    SW
25  28.0  34.3   15.40  21.8    5.30   0.0   9.7   0.0   2.3  17.7   17.35    SW
26  27.5  34.9   16.50  21.1   00.00   0.0   9.2   7.9   2.4  32.2   23.15    SW
27  25.9  32.5   16.20  20.6    0.30   0.0   7.6   0.0   2.4  20.9   23.55    SW
28  23.9  29.5   14.30  17.8   23.40   0.0   5.7  18.0   3.5  46.7    1.10    SW
29  22.9  28.8   16.05  17.3    6.20   0.2   4.8   0.3   1.8  16.1   13.05    SW
30  25.4  30.7   17.10  19.3    4.30   0.0   7.1   0.0   1.9  17.7   15.40    SW
-------------------------------------------------------------------------------------
    25.8  36.0    13    16.6     1     0.5 224.3  89.9   2.4  56.3    14      SW
Max >=  32.0: 17
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.94 ON 02/06/03
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration