MONTHLY CLIMATOLOGICAL SUMMARY for LUGLIO 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.3  29.7   17.20  20.3   21.25   0.0   7.0   9.7   5.1  59.5   20.15     N
 2  24.4  29.1   16.35  18.3    6.50   0.0   6.1   0.0   6.0  56.3    0.40     N
 3  21.9  27.1   13.40  17.2    5.35   0.1   3.8  12.2   2.4  32.2   23.55    SW
 4  19.7  26.3   15.20  14.1    5.40   0.9   2.3  13.2   5.5  67.6    2.10     N
 5  21.8  28.8   17.25  14.6    6.25   0.9   4.5   0.3   1.8  19.3   13.55     N
 6  23.8  30.2   17.25  16.9    4.40   0.1   5.6   0.0   1.4  16.1   13.15    SW
 7  24.7  31.0   17.05  17.6    5.40   0.0   6.5   0.0   2.1  16.1   14.10    SW
 8  25.9  31.8   15.55  19.3    6.05   0.0   7.6   0.0   2.1  19.3   16.20    SW
 9  25.4  30.1   17.15  19.7    6.15   0.0   7.1   0.0   1.4  12.9   12.45    SW
10  26.0  31.6   15.55  19.3    5.50   0.0   7.7   0.0   2.7  22.5    2.15    SW
11  26.7  33.6   15.40  19.7    5.40   0.0   8.3   0.0   1.6  16.1   15.40    NE
12  27.2  32.2   17.15  22.0    6.15   0.0   8.9   0.0   1.8  16.1   13.20    SW
13  27.7  33.5   16.50  21.8    5.55   0.0   9.4   0.0   2.4  19.3   15.30    SW
14  23.9  25.6   17.05  22.5   10.15   0.0   5.7   0.0   1.4  20.9    7.10   SSW
15  25.5  30.9   16.40  20.9    6.10   0.0   7.2   0.0   1.9  17.7   15.55    SW
16  26.9  32.3   14.25  22.5    4.00   0.0   8.6   0.0   1.4  16.1   11.55    SW
17  25.0  30.9   14.00  16.8   16.25   0.0   6.7  26.4   2.1  62.8   16.10   ENE
18  27.0  33.2   16.20  19.3    6.05   0.0   8.7   0.0   2.3  40.2    0.50    SW
19  26.9  32.8   16.15  20.9    5.20   0.0   8.6   0.0   1.4  16.1   12.45    SW
20  27.1  33.8   17.10  20.6    6.10   0.0   8.8   0.0   1.6  16.1   16.00    SW
21  26.2  34.0   13.45  19.5   22.30   0.0   7.9   7.6   5.1  66.0   21.10    NE
22  26.7  33.2   17.10  18.9    6.25   0.0   8.3   1.8   4.2  53.1    3.05    SW
23  27.7  34.0   16.45  21.6    4.50   0.0   9.4   0.0   1.6  16.1   12.10    SW
24  21.4  26.2    0.55  15.4    5.55   0.2   3.3  61.7   2.3  77.2    5.55    SW
25  23.8  30.8   16.55  16.7    6.20   0.3   5.7   0.0   1.6  25.7    0.05    SW
26  25.7  32.3   17.30  18.7    6.30   0.0   7.3   0.0   1.4  12.9   14.15    SW
27  26.3  32.8   15.40  20.4   22.30   0.0   8.0   8.4   3.4  64.4   22.45    SW
28  25.6  31.7   16.45  17.7    5.45   0.0   7.3   0.0   4.7  56.3   23.15    SW
29  27.7  32.3   15.35  23.8    8.00   0.0   9.4   0.0  11.6  61.2    1.50     N
30  25.1  30.7   16.45  18.3    6.25   0.0   6.8   0.0   1.8  27.4    0.35    SW
31  21.2  26.7   14.05  16.1    8.00   0.4   3.3  11.9   3.4  45.1    4.20    NE
-------------------------------------------------------------------------------------
    25.2  34.0    21    14.1     4     3.0 215.8 153.2   2.9  77.2    24      SW
Max >=  32.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.72 ON 24/07/03
Days of Rain: 10 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration