MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  22.6   16.15  14.2    8.35   1.8   0.9   0.8   1.3  16.1   15.35   WNW
 2  16.0  19.1   11.00  13.7   23.55   2.4   0.0   5.3   0.6  11.3    2.00   ENE
 3  18.9  26.6   16.25  13.3    1.30   2.0   2.6   2.3   2.3  29.0   14.05   ENE
 4  19.2  26.1   16.15  12.3    6.35   1.8   2.7   0.0   1.4  16.1   13.15    SW
 5  20.7  28.0   15.45  13.4    6.05   1.3   3.7   0.0   1.3  12.9   12.20    SW
 6  21.7  28.9   16.30  14.7    6.15   0.7   4.2   0.0   1.1  16.1   15.20    SW
 7  22.4  29.4   16.55  15.3    6.15   0.5   4.7   0.0   0.8  12.9   15.25    SW
 8  22.9  29.9   15.05  15.7    6.20   0.4   5.1   0.0   1.1  16.1   13.45    SW
 9  20.8  27.7   16.00  14.9   23.25   0.8   3.3   3.3   1.8  30.6   20.05    SW
10  17.4  23.3   11.35  13.8    5.40   1.9   1.0   9.7   1.0  19.3   17.20    SW
11  19.1  25.7   17.10  13.7    6.10   1.5   2.3   0.8   1.3  12.9   12.15    NE
12  18.8  25.8   17.35  14.7    8.55   1.1   1.6  10.9   1.4  41.8    7.20     N
13  19.6  25.0   16.40  15.3    4.35   0.8   2.1   0.8   3.5  57.9   23.45   ENE
14  18.7  22.9   15.55  15.3   23.50   0.8   1.1   0.0  21.7  72.4    2.35     N
15  15.6  21.6   16.50   8.2    6.05   3.4   0.7   0.0   2.3  45.1    0.15     N
16  16.2  21.8   16.15   9.9    6.35   2.7   0.7   0.0   1.4  22.5    1.00    SW
17  16.6  21.0   12.45  11.6    4.15   2.4   0.8   0.0   1.4  16.1   11.10    SW
18  18.6  25.2   16.20  11.3    5.00   2.1   2.3   0.0   1.9  16.1   12.45    SW
19  19.8  26.7   16.00  12.6    5.55   1.5   3.0   7.9   2.6  32.2   23.25    SW
20  16.1  22.8   14.10  13.4    9.55   2.7   0.4  20.8   2.6  33.8    9.45   ENE
21  19.2  23.9   16.05  13.9    5.50   0.9   1.8   0.0   7.4  43.5    2.20     N
22  20.4  25.8   18.35  13.3    1.45   0.9   3.0   0.0   6.9  43.5    3.05    SW
23  21.1  28.0   14.25  14.2    6.30   0.7   3.5   0.0   1.9  25.7    0.25    SW
24  21.2  27.4   16.45  13.6    6.10   1.0   3.9   0.0   1.3  17.7   13.00    SW
25  21.8  27.6   15.15  15.2    6.25   0.5   4.0   0.0   1.3  17.7   14.10    NE
26  21.3  26.3   11.30  16.3    5.00   0.3   3.3   0.0   1.6  22.5   19.15    SW
27  21.9  28.4   16.00  15.8    6.20   0.4   4.1   1.5   1.4  16.1   18.20     E
28  23.2  29.6   15.15  17.1    6.30   0.1   5.0   0.3   2.9  40.2    2.15   ENE
29  21.8  29.8   16.35  17.3    5.40   0.1   3.6   1.0   1.6  20.9   18.10   ENE
30  20.9  27.9   17.10  16.3    6.00   0.5   3.1   3.3   1.6  17.7    3.40    SW
31  24.2  29.6   15.45  18.7    6.50   0.0   5.9   0.5   2.9  29.0    4.35    SW
-------------------------------------------------------------------------------------
    19.8  29.9     8     8.2    15    38.1  84.4  69.1   2.7  72.4    14      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.83 ON 20/05/03
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration