CQ World Wire WPX
START-OF-LOG:  2.0
ARRL-SECTION:  DX
CONTEST:       CQ-WPX-CW
CALLSIGN:      IK6MNB
CATEGORY:      SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 31122
NAME:          CLAUDIO IPPOLITI
ADDRESS:       via chiarini n.149
ADDRESS:       65126 PESCARA
ADDRESS:       ITALY
OPERATORS:    
QSO: 28000 CW 2005-05-29 0950 IK6MNB        599     1 M0BKV         599 083
QSO: 14000 CW 2005-05-29 1006 IK6MNB        599     2 PA0LSK        599 196
QSO: 14000 CW 2005-05-29 1007 IK6MNB        599     3 YL2TB         599 769
QSO: 14000 CW 2005-05-29 1008 IK6MNB        599     4 RF3A          599 001
QSO: 14000 CW 2005-05-29 1010 IK6MNB        599     5 HB9ARF        599 842
QSO: 14000 CW 2005-05-29 1013 IK6MNB        599     6 CT7B          599 1646
QSO: 14000 CW 2005-05-29 1014 IK6MNB        599     7 PA5TT         599 321
QSO: 14000 CW 2005-05-29 1015 IK6MNB        599     8 EA2BNU        599 043
QSO: 14000 CW 2005-05-29 1017 IK6MNB        599     9 4L2M          599 974
QSO: 14000 CW 2005-05-29 1017 IK6MNB        599    10 DL5KUT        599 551
QSO: 14000 CW 2005-05-29 1018 IK6MNB        599    11 DL1ARJ        599 705
QSO: 14000 CW 2005-05-29 1021 IK6MNB        599    12 DB8YS         599 1799
QSO: 14000 CW 2005-05-29 1025 IK6MNB        599    13 OZ8AE         599 823
QSO: 14000 CW 2005-05-29 1026 IK6MNB        599    14 PA4A          599 857
QSO: 14000 CW 2005-05-29 1028 IK6MNB        599    15 M3C           599 075
QSO: 14000 CW 2005-05-29 1029 IK6MNB        599    16 IR2C          599 201
QSO: 14000 CW 2005-05-29 1030 IK6MNB        599    17 UA1CEC        599 598
QSO: 14000 CW 2005-05-29 1032 IK6MNB        599    18 VE3NE         599 1634
QSO: 14000 CW 2005-05-29 1033 IK6MNB        599    19 DL4MCF        599 1795
QSO: 14000 CW 2005-05-29 1034 IK6MNB        599    20 DF5IF         599 159
QSO: 14000 CW 2005-05-29 1036 IK6MNB        599    21 DM2DTH        599 114
QSO: 14000 CW 2005-05-29 1039 IK6MNB        599    22 DL2MGP        599 035
QSO: 14000 CW 2005-05-29 1040 IK6MNB        599    23 OT5A          599 743
QSO: 14000 CW 2005-05-29 1040 IK6MNB        599    24 OH4TY         599 252
QSO: 14000 CW 2005-05-29 1042 IK6MNB        599    25 DL1HCU/P      599 001
QSO: 14000 CW 2005-05-29 1043 IK6MNB        599    26 DL0OV         599 1158
QSO: 14000 CW 2005-05-29 1044 IK6MNB        599    27 OL9S          599 1283
QSO: 14000 CW 2005-05-29 1044 IK6MNB        599    28 DL1RG         599 944
QSO: 14000 CW 2005-05-29 1046 IK6MNB        599    29 KM9P          599 1972
QSO: 14000 CW 2005-05-29 1046 IK6MNB        599    30 DL7BQ         599 384
QSO: 14000 CW 2005-05-29 1048 IK6MNB        599    31 G4IXF         599 127
QSO: 14000 CW 2005-05-29 1049 IK6MNB        599    32 DL1NKS        599 656
QSO: 14000 CW 2005-05-29 1050 IK6MNB        599    33 G4GOY         599 591
QSO: 14000 CW 2005-05-29 1051 IK6MNB        599    34 DL1ANT        599 500
QSO: 14000 CW 2005-05-29 1407 IK6MNB        599    35 W1AJT/VE3     599 783
QSO: 14000 CW 2005-05-29 1408 IK6MNB        599    36 DF5RF         599 132
QSO: 14000 CW 2005-05-29 1409 IK6MNB        599    37 RK9CWW        599 1719
QSO: 14000 CW 2005-05-29 1411 IK6MNB        599    38 RA3CW         599 1804
QSO: 14000 CW 2005-05-29 1412 IK6MNB        599    39 RZ3AZ         599 2353
QSO: 14000 CW 2005-05-29 1413 IK6MNB        599    40 IT9LNH        599 347
QSO: 14000 CW 2005-05-29 1415 IK6MNB        599    41 RX3ZX         599 601
QSO: 14000 CW 2005-05-29 1417 IK6MNB        599    42 WK5S          599 946
QSO: 14000 CW 2005-05-29 1418 IK6MNB        599    43 LA1QDA        599 403
QSO: 14000 CW 2005-05-29 1421 IK6MNB        599    44 ES1CW         599 414
QSO: 14000 CW 2005-05-29 1422 IK6MNB        599    45 DF2UU         599 900
QSO: 14000 CW 2005-05-29 1424 IK6MNB        599    46 CT4DX         599 288
QSO: 14000 CW 2005-05-29 1424 IK6MNB        599    47 SQ6Z          599 375
QSO: 14000 CW 2005-05-29 1425 IK6MNB        599    48 LI4WKA        599 421
QSO: 14000 CW 2005-05-29 1426 IK6MNB        599    49 K8IR          599 660
QSO: 14000 CW 2005-05-29 1427 IK6MNB        599    50 RX9TX         599 381
QSO: 14000 CW 2005-05-29 1428 IK6MNB        599    51 NO2R          599 969
QSO: 14000 CW 2005-05-29 1429 IK6MNB        599    52 RU1A          599 2837
QSO: 14000 CW 2005-05-29 1429 IK6MNB        599    53 WX3B          599 441
QSO: 14000 CW 2005-05-29 1431 IK6MNB        599    54 SP8BAB        599 570
QSO: 14000 CW 2005-05-29 1431 IK6MNB        599    55 G6PZ          599 1378
QSO: 14000 CW 2005-05-29 1432 IK6MNB        599    56 YU3HBM        599 777
QSO: 14000 CW 2005-05-29 1433 IK6MNB        599    57 AN5FV         599 2334
QSO: 14000 CW 2005-05-29 1434 IK6MNB        599    58 VA9PP         599 361
QSO: 14000 CW 2005-05-29 1434 IK6MNB        599    59 RK9CZO        599 2114
QSO: 14000 CW 2005-05-29 1436 IK6MNB        599    60 F6DVU         599 187
QSO: 14000 CW 2005-05-29 1437 IK6MNB        599    61 KF6T          599 1021
QSO: 14000 CW 2005-05-29 1438 IK6MNB        599    62 YL9T          599 1590
QSO: 14000 CW 2005-05-29 1439 IK6MNB        599    63 DL3YEI        599 174
QSO: 14000 CW 2005-05-29 1440 IK6MNB        599    64 DL8DWW        599 521
QSO: 14000 CW 2005-05-29 1442 IK6MNB        599    65 RA3XO         599 796
QSO: 14000 CW 2005-05-29 1443 IK6MNB        599    66 F5VJF         599 161
QSO: 14000 CW 2005-05-29 1444 IK6MNB        599    67 UA9TF         599 1177
QSO: 14000 CW 2005-05-29 1444 IK6MNB        599    68 YO6BHN        599 1212
QSO: 14000 CW 2005-05-29 1445 IK6MNB        599    69 W2YC          599 1009
QSO: 14000 CW 2005-05-29 1445 IK6MNB        599    70 OO6NR         599 1384
QSO: 14000 CW 2005-05-29 1447 IK6MNB        599    71 LZ9W          599 2085
QSO: 14000 CW 2005-05-29 1448 IK6MNB        599    72 DL2DQ         599 139
QSO: 14000 CW 2005-05-29 1448 IK6MNB        599    73 EA3ALV        599 451
QSO: 14000 CW 2005-05-29 1450 IK6MNB        599    74 DK5HZ         599 155
QSO: 14000 CW 2005-05-29 1451 IK6MNB        599    75 UA9ADW        599 208
QSO: 14000 CW 2005-05-29 1452 IK6MNB        599    76 RZ9OZO        599 2966
QSO: 14000 CW 2005-05-29 1453 IK6MNB        599    77 DL4RCK        599 606
QSO: 14000 CW 2005-05-29 1454 IK6MNB        599    78 SP6BEN        599 400
QSO: 14000 CW 2005-05-29 1457 IK6MNB        599    79 HA6NW         599 576
QSO: 14000 CW 2005-05-29 1500 IK6MNB        599    80 HB9DAX/QRP    599 226
QSO: 14000 CW 2005-05-29 1503 IK6MNB        599    81 LZ9W          599 2095
QSO: 14000 CW 2005-05-29 1504 IK6MNB        599    82 DL3AMA        599 817
QSO: 14000 CW 2005-05-29 1507 IK6MNB        599    83 PA0JED        599 305
QSO: 14000 CW 2005-05-29 1507 IK6MNB        599    84 OK1HRR        599 035
QSO: 14000 CW 2005-05-29 1516 IK6MNB        599    85 VJ3TT         599 2690
QSO: 14000 CW 2005-05-29 1517 IK6MNB        599    86 DL2DCG        599 062
QSO: 14000 CW 2005-05-29 1518 IK6MNB        599    87 LI2MOA        599 524
QSO: 14000 CW 2005-05-29 1520 IK6MNB        599    88 OK1VD         599 1024
QSO: 14000 CW 2005-05-29 1521 IK6MNB        599    89 OK2BRA        599 145
QSO: 14000 CW 2005-05-29 1523 IK6MNB        599    90 G3KKQ         599 552
QSO: 14000 CW 2005-05-29 1525 IK6MNB        599    91 DL5YAS        599 255
QSO: 14000 CW 2005-05-29 1528 IK6MNB        599    92 UA6RCY/QRP    599 501
QSO: 14000 CW 2005-05-29 1536 IK6MNB        599    93 IK2UCK        599 1203
QSO: 14000 CW 2005-05-29 1537 IK6MNB        599    94 UT2FA         599 1034
QSO: 14000 CW 2005-05-29 1538 IK6MNB        599    95 UX5EF         599 342
QSO: 14000 CW 2005-05-29 1539 IK6MNB        599    96 OK1FMG        599 620
QSO: 14000 CW 2005-05-29 1540 IK6MNB        599    97 RX3DVF        599 276
QSO: 14000 CW 2005-05-29 1542 IK6MNB        599    98 SP6LV         599 1095
QSO: 14000 CW 2005-05-29 1543 IK6MNB        599    99 DL6DAF        599 146
QSO: 14000 CW 2005-05-29 1543 IK6MNB        599   100 DL9LM         599 503
QSO: 14000 CW 2005-05-29 1544 IK6MNB        599   101 OK1FIA        599 240
QSO: 14000 CW 2005-05-29 1545 IK6MNB        599   102 F6CZC         599 094
QSO: 14000 CW 2005-05-29 1546 IK6MNB        599   103 RD4WA         599 1735
QSO: 14000 CW 2005-05-29 1548 IK6MNB        599   104 N4XR          599 523
QSO: 14000 CW 2005-05-29 1549 IK6MNB        599   105 SP3HC         599 153
QSO: 14000 CW 2005-05-29 1551 IK6MNB        599   106 EA1VM         599 141
QSO: 14000 CW 2005-05-29 1551 IK6MNB        599   107 PA0JNH        599 661
QSO: 14000 CW 2005-05-29 1552 IK6MNB        599   108 OK1GS         599 734
QSO: 14000 CW 2005-05-29 1552 IK6MNB        599   109 ON9CTZ        599 880
QSO: 14000 CW 2005-05-29 1553 IK6MNB        599   110 F5SGI         599 454
QSO: 14000 CW 2005-05-29 1553 IK6MNB        599   111 SM3C          599 581
QSO: 14000 CW 2005-05-29 1554 IK6MNB        599   112 UN2E          599 682
QSO: 14000 CW 2005-05-29 1555 IK6MNB        599   113 F6GQO         599 208
QSO: 14000 CW 2005-05-29 1556 IK6MNB        599   114 VE4YU         599 331
QSO: 14000 CW 2005-05-29 1556 IK6MNB        599   115 OK1FCA        599 604
QSO: 14000 CW 2005-05-29 1557 IK6MNB        599   116 OK1OX         599 429
QSO: 14000 CW 2005-05-29 1558 IK6MNB        599   117 DL9NEI        599 064
QSO: 14000 CW 2005-05-29 1559 IK6MNB        599   118 F5INJ         599 555
QSO: 14000 CW 2005-05-29 1600 IK6MNB        599   119 S52A          599 900
QSO: 14000 CW 2005-05-29 1601 IK6MNB        599   120 RX3RXX        599 3216
QSO: 14000 CW 2005-05-29 1602 IK6MNB        599   121 DH0GSU        599 032
QSO: 14000 CW 2005-05-29 1602 IK6MNB        599   122 OK2EQ         599 466
QSO: 14000 CW 2005-05-29 1604 IK6MNB        599   123 OK2BSH        599 006
QSO: 14000 CW 2005-05-29 1605 IK6MNB        599   124 G3LPU         599 092
QSO: 14000 CW 2005-05-29 1606 IK6MNB        599   125 F5RRS         599 678
QSO: 14000 CW 2005-05-29 1608 IK6MNB        599   126 C6AKU         599 798
QSO: 14000 CW 2005-05-29 1609 IK6MNB        599   127 DL9MRF        599 888
QSO: 14000 CW 2005-05-29 1610 IK6MNB        599   128 TK9A          599 2504
QSO: 14000 CW 2005-05-29 1611 IK6MNB        599   129 OM1AW         599 167
QSO: 14000 CW 2005-05-29 1613 IK6MNB        599   130 OH1F          599 2429
QSO: 14000 CW 2005-05-29 1614 IK6MNB        599   131 RV9JE         599 1000
QSO: 14000 CW 2005-05-29 1615 IK6MNB        599   132 DL8AWK        599 139
QSO: 14000 CW 2005-05-29 1615 IK6MNB        599   133 DL3BBY        599 247
QSO: 14000 CW 2005-05-29 1616 IK6MNB        599   134 RK3WP         599 626
QSO: 14000 CW 2005-05-29 1616 IK6MNB        599   135 G0IBN         599 004
QSO: 14000 CW 2005-05-29 1616 IK6MNB        599   136 RV3FI         599 813
QSO: 14000 CW 2005-05-29 1617 IK6MNB        599   137 PA3EMN        599 632
QSO: 14000 CW 2005-05-29 1618 IK6MNB        599   138 LY3ID         599 302
QSO: 14000 CW 2005-05-29 1618 IK6MNB        599   139 OM2EE         599 327
QSO: 14000 CW 2005-05-29 1619 IK6MNB        599   140 OE5OG         599 1257
QSO: 14000 CW 2005-05-29 1620 IK6MNB        599   141 I1BAY         599 405
QSO: 14000 CW 2005-05-29 1623 IK6MNB        599   142 S56M          599 1664
QSO: 14000 CW 2005-05-29 1623 IK6MNB        599   143 DL5JF         599 133
QSO: 14000 CW 2005-05-29 1624 IK6MNB        599   144 DL8CA         599 120
QSO: 14000 CW 2005-05-29 1625 IK6MNB        599   145 RK3SWB        599 843
QSO: 14000 CW 2005-05-29 1625 IK6MNB        599   146 UA9OA         599 529
QSO: 14000 CW 2005-05-29 1628 IK6MNB        599   147 OZ5RM         599 060
QSO: 14000 CW 2005-05-29 1629 IK6MNB        599   148 F8BDQ         599 107
QSO: 14000 CW 2005-05-29 1630 IK6MNB        599   149 UA1ZZ         599 505
QSO: 14000 CW 2005-05-29 1632 IK6MNB        599   150 YT1DV         599 084
QSO: 14000 CW 2005-05-29 1635 IK6MNB        599   151 DF1IAQ        599 889
QSO: 14000 CW 2005-05-29 1635 IK6MNB        599   152 OK5DX         599 1154
QSO: 14000 CW 2005-05-29 1636 IK6MNB        599   153 SP7IIT/6      599 580
QSO: 14000 CW 2005-05-29 1636 IK6MNB        599   154 IU1R          599 757
QSO: 14000 CW 2005-05-29 1637 IK6MNB        599   155 RX9AF         599 1551
QSO: 14000 CW 2005-05-29 1638 IK6MNB        599   156 YU7KM         599 401
QSO: 14000 CW 2005-05-29 1638 IK6MNB        599   157 RZ7LG         599 242
QSO: 14000 CW 2005-05-29 1639 IK6MNB        599   158 YL2CR         599 603
QSO: 14000 CW 2005-05-29 1640 IK6MNB        599   159 EA8/DK9IP     599 1099
QSO: 14000 CW 2005-05-29 1641 IK6MNB        599   160 K2FU          599 986
QSO: 14000 CW 2005-05-29 1641 IK6MNB        599   161 UA9XS         599 526
QSO: 14000 CW 2005-05-29 1642 IK6MNB        599   162 SQ9MZ         599 559
QSO: 14000 CW 2005-05-29 1644 IK6MNB        599   163 N2NC          599 1928
QSO: 14000 CW 2005-05-29 1644 IK6MNB        599   164 DH0GHU        599 867
QSO: 14000 CW 2005-05-29 1645 IK6MNB        599   165 SM0GNS        599 376
QSO: 14000 CW 2005-05-29 1646 IK6MNB        599   166 OK2KR         599 880
QSO: 14000 CW 2005-05-29 1646 IK6MNB        599   167 RA1OJ         599 924
QSO: 14000 CW 2005-05-29 1647 IK6MNB        599   168 DF9DM         599 397
QSO: 14000 CW 2005-05-29 1647 IK6MNB        599   169 LY8O          599 1560
QSO: 14000 CW 2005-05-29 1648 IK6MNB        599   170 RU0AW         599 910
QSO: 14000 CW 2005-05-29 1649 IK6MNB        599   171 UA3SL         599 970
QSO: 14000 CW 2005-05-29 1650 IK6MNB        599   172 EW6MM         599 330
QSO: 14000 CW 2005-05-29 1651 IK6MNB        599   173 UA4PAY        599 280
QSO: 14000 CW 2005-05-29 1651 IK6MNB        599   174 M0O           599 343
QSO: 14000 CW 2005-05-29 1653 IK6MNB        599   175 NZ1U          599 1037
QSO: 14000 CW 2005-05-29 1653 IK6MNB        599   176 OK1NR         599 613
QSO: 14000 CW 2005-05-29 1654 IK6MNB        599   177 UA3DCW        599 370
QSO: 14000 CW 2005-05-29 1654 IK6MNB        599   178 JR1FVI        599 184
QSO: 14000 CW 2005-05-29 1658 IK6MNB        599   179 JM4WUZ        599 145
QSO: 14000 CW 2005-05-29 1701 IK6MNB        599   180 K6DGW         599 20
END-OF-LOG: