CQ-M International DX
START-OF-LOG: 2.0
CONTEST: CQM
CALLSIGN: IK6MNB
CATEGORY: SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 38955
OPERATORS: IK6MNB B1
CLUB: ARI PESCARA
NAME: Claudio Ippoliti
ADDRESS: Via Chiarini 149
ADDRESS: Pescara
ADDRESS: Italy
SOAPBOX:
QSO: 14000 CW 2006-05-13 1239 IK6MNB        599 0001   UA3DPM        599 018  
QSO: 14000 CW 2006-05-13 1240 IK6MNB        599 0002   UY7IQ         599 019  
QSO: 14000 CW 2006-05-13 1241 IK6MNB        599 0003   LA6IHA        599 021  
QSO: 14000 CW 2006-05-13 1242 IK6MNB        599 0004   PA3GBI        599 009  
QSO: 14000 CW 2006-05-13 1245 IK6MNB        599 0005   UA3MNB        599 008  
QSO: 14000 CW 2006-05-13 1245 IK6MNB        599 0006   F5MA          599 004  
QSO: 14000 CW 2006-05-13 1247 IK6MNB        599 0007   UA3DMO        599 035  
QSO: 14000 CW 2006-05-13 1248 IK6MNB        599 0008   N4AF          599 044  
QSO: 14000 CW 2006-05-13 1248 IK6MNB        599 0009   RU3UW         599 040  
QSO: 14000 CW 2006-05-13 1249 IK6MNB        599 0010   RK4HD         599 034  
QSO: 14000 CW 2006-05-13 1250 IK6MNB        599 0011   SM6EQO        599 024  
QSO: 14000 CW 2006-05-13 1251 IK6MNB        599 0012   UA3R          599 020  
QSO: 14000 CW 2006-05-13 1252 IK6MNB        599 0013   K4BAI         599 019  
QSO: 14000 CW 2006-05-13 1254 IK6MNB        599 0014   RA1QAX        599 026  
QSO: 14000 CW 2006-05-13 1254 IK6MNB        599 0015   RN3QP         599 026  
QSO: 14000 CW 2006-05-13 1254 IK6MNB        599 0016   RT3T          599 049  
QSO: 14000 CW 2006-05-13 1256 IK6MNB        599 0017   G3TXF         599 012  
QSO: 14000 CW 2006-05-13 1258 IK6MNB        599 0018   PA0MIR        599 010  
QSO: 14000 CW 2006-05-13 1259 IK6MNB        599 0019   UA9HN         599 103  
QSO: 14000 CW 2006-05-13 1300 IK6MNB        599 0020   RA3GFG        599 019  
QSO: 14000 CW 2006-05-13 1300 IK6MNB        599 0021   RK3MWI        599 043  
QSO: 14000 CW 2006-05-13 1301 IK6MNB        599 0022   LY2BO         599 556  
QSO: 14000 CW 2006-05-13 1302 IK6MNB        599 0023   UW5U          599 038  
QSO: 14000 CW 2006-05-13 1302 IK6MNB        599 0024   UA6LTI        599 062  
QSO: 14000 CW 2006-05-13 1304 IK6MNB        599 0025   KS1J          599 011  
QSO: 14000 CW 2006-05-13 1306 IK6MNB        599 0026   RX4YY         599 032  
QSO: 14000 CW 2006-05-13 1308 IK6MNB        599 0027   UA3QG         599 046  
QSO: 14000 CW 2006-05-13 1310 IK6MNB        599 0028   RA3NZ         599 070  
QSO: 14000 CW 2006-05-13 1312 IK6MNB        599 0029   UA9OA         599 083  
QSO: 14000 CW 2006-05-13 1314 IK6MNB        599 0030   PA0LOU        599 049  
QSO: 14000 CW 2006-05-13 1317 IK6MNB        599 0031   LY2OO         599 014  
QSO: 14000 CW 2006-05-13 1318 IK6MNB        599 0032   UA1ZZ         599 057  
QSO: 14000 CW 2006-05-13 1318 IK6MNB        599 0033   YL2TB         599 064  
QSO: 14000 CW 2006-05-13 1323 IK6MNB        599 0034   RW9HZZ        599 144  
QSO: 14000 CW 2006-05-13 1324 IK6MNB        599 0035   NA1QKI        599 028  
QSO: 14000 CW 2006-05-13 1324 IK6MNB        599 0036   G4SGI         599 024  
QSO: 14000 CW 2006-05-13 1325 IK6MNB        599 0037   UA4ARL        599 037  
QSO: 14000 CW 2006-05-13 1325 IK6MNB        599 0038   UT7MA         599 034  
QSO: 14000 CW 2006-05-13 1326 IK6MNB        599 0039   UA1CEC        599 060  
QSO: 14000 CW 2006-05-13 1328 IK6MNB        599 0040   G3GLL         599 017  
QSO: 14000 CW 2006-05-13 1328 IK6MNB        599 0041   UA3DEE        599 058  
QSO: 14000 CW 2006-05-13 1329 IK6MNB        599 0042   RT9W          599 223  
QSO: 14000 CW 2006-05-13 1330 IK6MNB        599 0043   RV3ACA        599 093  
QSO: 14000 CW 2006-05-13 1330 IK6MNB        599 0044   UA3QDX        599 3139 
QSO: 14000 CW 2006-05-13 1331 IK6MNB        599 0045   RW3NC         599 061  
QSO: 14000 CW 2006-05-13 1331 IK6MNB        599 0046   DL6KVA        599 062  
QSO: 14000 CW 2006-05-13 1333 IK6MNB        599 0047   PA0WKI        599 022  
QSO: 14000 CW 2006-05-13 1333 IK6MNB        599 0048   UX0ZX         599 069  
QSO: 14000 CW 2006-05-13 1334 IK6MNB        599 0049   RL3AF         599 057  
QSO: 14000 CW 2006-05-13 1337 IK6MNB        599 0050   RX3MM         599 017  
QSO: 14000 CW 2006-05-13 1339 IK6MNB        599 0051   RA6CZ         599 074  
QSO: 14000 CW 2006-05-13 1341 IK6MNB        599 0052   UA1CUR/QRP    599 046  
QSO: 14000 CW 2006-05-13 1341 IK6MNB        599 0053   RP1A          599 143  
QSO: 14000 CW 2006-05-13 1342 IK6MNB        599 0054   U3DI          599 035  
QSO: 14000 CW 2006-05-13 1343 IK6MNB        599 0055   UA0AZ         599 038  
QSO: 14000 CW 2006-05-13 1344 IK6MNB        599 0056   UA6MC         599 044  
QSO: 14000 CW 2006-05-13 1345 IK6MNB        599 0057   RP1ZM         599 049  
QSO: 14000 CW 2006-05-13 1346 IK6MNB        599 0058   UR5MA         599 065  
QSO: 14000 CW 2006-05-13 1346 IK6MNB        599 0059   UA6LCJ/QRP    599 054  
QSO: 14000 CW 2006-05-13 1347 IK6MNB        599 0060   UA4AN         599 008  
QSO: 14000 CW 2006-05-13 1347 IK6MNB        599 0061   DL9ZP         599 081  
QSO: 14000 CW 2006-05-13 1348 IK6MNB        599 0062   RW1CM         599 087  
QSO: 14000 CW 2006-05-13 1349 IK6MNB        599 0063   UA9XS         599 063  
QSO: 14000 CW 2006-05-13 1349 IK6MNB        599 0064   DL2OM         599 112  
QSO: 14000 CW 2006-05-13 1350 IK6MNB        599 0065   RV1AT         599 104  
QSO: 14000 CW 2006-05-13 1351 IK6MNB        599 0066   DL3ZAI        599 038  
QSO: 14000 CW 2006-05-13 1351 IK6MNB        599 0067   UA9BS         599 085  
QSO: 14000 CW 2006-05-13 1353 IK6MNB        599 0068   RU3XY         599 061  
QSO: 14000 CW 2006-05-13 1354 IK6MNB        599 0069   RK1QWB        599 091  
QSO: 14000 CW 2006-05-13 1356 IK6MNB        599 0070   RP9JGS        599 109  
QSO: 14000 CW 2006-05-13 1356 IK6MNB        599 0071   UA1AJ         599 079  
QSO: 14000 CW 2006-05-13 1357 IK6MNB        599 0072   F6AUS         599 052  
QSO: 14000 CW 2006-05-13 1357 IK6MNB        599 0073   RA3XCW        599 022  
QSO: 14000 CW 2006-05-13 1359 IK6MNB        599 0074   UA4CCG        599 093  
QSO: 14000 CW 2006-05-13 1400 IK6MNB        599 0075   SM0BSB        599 052  
QSO: 14000 CW 2006-05-13 1401 IK6MNB        599 0076   UY3AW         599 040  
QSO: 14000 CW 2006-05-13 1401 IK6MNB        599 0077   DC9ZP         599 052  
QSO: 14000 CW 2006-05-13 1403 IK6MNB        599 0078   UA9DD         599 108  
QSO: 14000 CW 2006-05-13 1404 IK6MNB        599 0079   UW1GZ         599 021  
QSO: 14000 CW 2006-05-13 1404 IK6MNB        599 0080   DL2VLA        599 035  
QSO: 14000 CW 2006-05-13 1405 IK6MNB        599 0081   RA1WJ         599 022  
QSO: 14000 CW 2006-05-13 1406 IK6MNB        599 0082   RS3A          599 128  
QSO: 14000 CW 2006-05-13 1408 IK6MNB        599 0083   RN4AO         599 049  
QSO: 14000 CW 2006-05-13 1409 IK6MNB        599 0084   YO9IF         599 029  
QSO: 14000 CW 2006-05-13 1411 IK6MNB        599 0085   DL2ZBO        599 023  
QSO: 14000 CW 2006-05-13 1411 IK6MNB        599 0086   RK3ER         599 095  
QSO: 14000 CW 2006-05-13 1412 IK6MNB        599 0087   UA2FZ         599 004  
QSO: 14000 CW 2006-05-13 1413 IK6MNB        599 0088   RP9XWW        599 068  
QSO: 14000 CW 2006-05-13 1414 IK6MNB        599 0089   DM6YY         599 052  
QSO: 14000 CW 2006-05-13 1414 IK6MNB        599 0090   ES1A          599 220  
QSO: 14000 CW 2006-05-13 1414 IK6MNB        599 0091   YO6KNY        599 075  
QSO: 14000 CW 2006-05-13 1416 IK6MNB        599 0092   DL9LM         599 073  
QSO: 14000 CW 2006-05-13 1416 IK6MNB        599 0093   RV9XQ         599 058  
QSO: 14000 CW 2006-05-13 1417 IK6MNB        599 0094   RV3FI         599 139  
QSO: 14000 CW 2006-05-13 1418 IK6MNB        599 0095   UR5IF/QRP     599 024  
QSO: 14000 CW 2006-05-13 1421 IK6MNB        599 0096   UT9LI         599 035  
QSO: 14000 CW 2006-05-13 1422 IK6MNB        599 0097   DL3KWF        599 041  
QSO: 14000 CW 2006-05-13 1423 IK6MNB        599 0098   US6IMA        599 115  
QSO: 14000 CW 2006-05-13 1424 IK6MNB        599 0099   UR7EQ         599 112  
QSO: 14000 CW 2006-05-13 1424 IK6MNB        599 0100   UR5HAC        599 155  
QSO: 14000 CW 2006-05-13 1426 IK6MNB        599 0101   RA2FAC        599 122  
QSO: 14000 CW 2006-05-13 1427 IK6MNB        599 0102   YL2CV         599 080  
QSO: 14000 CW 2006-05-13 1428 IK6MNB        599 0103   RA6AF         599 103  
QSO: 14000 CW 2006-05-13 1430 IK6MNB        599 0104   LA5UF         599 050  
QSO: 14000 CW 2006-05-13 1431 IK6MNB        599 0105   RK3XWO        599 124  
QSO: 14000 CW 2006-05-13 1433 IK6MNB        599 0106   EM0U          599 246  
QSO: 14000 CW 2006-05-13 1433 IK6MNB        599 0107   RA3DHS        599 A48  
QSO: 14000 CW 2006-05-13 1434 IK6MNB        599 0108   DL0MIK        599 004  
QSO: 14000 CW 2006-05-13 1435 IK6MNB        599 0109   RX3DVF        599 090  
QSO: 14000 CW 2006-05-13 1436 IK6MNB        599 0110   DL2KWW        599 019  
QSO: 14000 CW 2006-05-13 1436 IK6MNB        599 0111   F5TER         599 026  
QSO: 14000 CW 2006-05-13 1437 IK6MNB        599 0112   UA9CCL        599 074  
QSO: 14000 CW 2006-05-13 1438 IK6MNB        599 0113   PA0KHS        599 070  
QSO: 14000 CW 2006-05-13 1439 IK6MNB        599 0114   RW4WZ         599 052  
QSO: 14000 CW 2006-05-13 1440 IK6MNB        599 0115   RZ4AG         599 151  
QSO: 14000 CW 2006-05-13 1443 IK6MNB        599 0116   SP8BAB        599 089  
QSO: 14000 CW 2006-05-13 1443 IK6MNB        599 0117   RA9LE         599 002  
QSO: 14000 CW 2006-05-13 1444 IK6MNB        599 0118   RK3MWD        599 201  
QSO: 14000 CW 2006-05-13 1447 IK6MNB        599 0119   US8MX         599 031  
QSO: 14000 CW 2006-05-13 1447 IK6MNB        599 0120   UT7M          599 075  
QSO: 14000 CW 2006-05-13 1448 IK6MNB        599 0121   RZ9UWZ        599 209  
QSO: 14000 CW 2006-05-13 1449 IK6MNB        599 0122   PA0FAW        599 014  
QSO: 14000 CW 2006-05-13 1451 IK6MNB        599 0123   UA4LA         599 132  
QSO: 14000 CW 2006-05-13 1452 IK6MNB        599 0124   RA3UT         599 185  
QSO: 14000 CW 2006-05-13 1453 IK6MNB        599 0125   RK3VWA        599 183  
QSO: 14000 CW 2006-05-13 1454 IK6MNB        599 0126   LZ1QZ         599 009  
QSO: 14000 CW 2006-05-13 1455 IK6MNB        599 0127   DL6YFG        599 014  
QSO: 14000 CW 2006-05-13 1456 IK6MNB        599 0128   F6KBF         599 002  
QSO: 14000 CW 2006-05-13 1456 IK6MNB        599 0129   UN7FW         599 111  
QSO: 14000 CW 2006-05-13 1457 IK6MNB        599 0130   LX1RFJ        599 073  
QSO: 14000 CW 2006-05-13 1502 IK6MNB        599 0131   UR5EFL        599 060  
QSO: 14000 CW 2006-05-13 1503 IK6MNB        599 0132   UY5LQ         599 027  
QSO: 14000 CW 2006-05-13 1505 IK6MNB        599 0133   UA9CMQ        599 199  
QSO: 14000 CW 2006-05-13 1505 IK6MNB        599 0134   RV9JE         599 248  
QSO: 14000 CW 2006-05-13 1506 IK6MNB        599 0135   DL4ME         599 114  
QSO: 14000 CW 2006-05-13 1508 IK6MNB        599 0136   DL6DVU        599 038  
QSO: 14000 CW 2006-05-13 1508 IK6MNB        599 0137   DL4FN         599 105  
QSO: 14000 CW 2006-05-13 1509 IK6MNB        599 0138   N6ZZ          599 025  
QSO: 14000 CW 2006-05-13 1511 IK6MNB        599 0139   K0HA          599 029  
QSO: 14000 CW 2006-05-13 1512 IK6MNB        599 0140   UA4FER        599 241  
QSO: 14000 CW 2006-05-13 1513 IK6MNB        599 0141   US2IF         599 029  
QSO: 14000 CW 2006-05-13 1514 IK6MNB        599 0142   UN6LN         599 238  
QSO: 14000 CW 2006-05-13 1517 IK6MNB        599 0143   5B4AGN        599 082  
QSO: 14000 CW 2006-05-13 1519 IK6MNB        599 0144   RA1QFX        599 119  
QSO: 14000 CW 2006-05-13 1520 IK6MNB        599 0145   RA1QN         599 127  
QSO: 14000 CW 2006-05-13 1520 IK6MNB        599 0146   SP3MY         599 027  
QSO: 14000 CW 2006-05-13 1521 IK6MNB        599 0147   DL4JYT        599 080  
QSO: 14000 CW 2006-05-13 1524 IK6MNB        599 0148   RK3AQV        599 037  
QSO: 14000 CW 2006-05-13 1525 IK6MNB        599 0149   UX9IO         599 022  
QSO: 14000 CW 2006-05-13 1529 IK6MNB        599 0150   OK1NR         599 024  
QSO: 14000 CW 2006-05-13 1530 IK6MNB        599 0151   OZ4FF         599 027  
QSO: 14000 CW 2006-05-13 1530 IK6MNB        599 0152   DL1ARJ        599 155  
QSO: 14000 CW 2006-05-13 1531 IK6MNB        599 0153   G4ERW         599 118  
QSO: 14000 CW 2006-05-13 1532 IK6MNB        599 0154   KM4M          599 021  
QSO: 14000 CW 2006-05-13 1532 IK6MNB        599 0155   RK1QWX        599 073  
QSO: 14000 CW 2006-05-13 1533 IK6MNB        599 0156   DL1LAW        599 035  
QSO: 14000 CW 2006-05-13 1534 IK6MNB        599 0157   DL5BAW        599 006  
QSO: 14000 CW 2006-05-13 1535 IK6MNB        599 0158   RA4ST         599 141  
QSO: 14000 CW 2006-05-13 1536 IK6MNB        599 0159   RX9FW         599 144  
QSO: 14000 CW 2006-05-13 1537 IK6MNB        599 0160   UA1QV         599 073  
QSO: 14000 CW 2006-05-13 1537 IK6MNB        599 0161   RN4SS         599 163  
QSO: 21000 CW 2006-05-13 1542 IK6MNB        599 0162   RN3A          599 431  
QSO: 21000 CW 2006-05-13 1543 IK6MNB        599 0163   EU1AI         599 040  
QSO: 21000 CW 2006-05-13 1544 IK6MNB        599 0164   RP1VIC        599 256  
QSO: 14000 CW 2006-05-13 1548 IK6MNB        599 0165   RZ3QU         599 028  
QSO: 14000 CW 2006-05-13 1551 IK6MNB        599 0166   UA9FM         599 110  
QSO: 14000 CW 2006-05-13 1555 IK6MNB        599 0167   SN7Q          599 251  
QSO: 14000 CW 2006-05-13 1556 IK6MNB        599 0168   ES4RD         599 290  
QSO: 14000 CW 2006-05-13 1603 IK6MNB        599 0169   RA4CTR        599 020  
QSO: 14000 CW 2006-05-13 1603 IK6MNB        599 0170   UA9ND         599 256  
QSO: 14000 CW 2006-05-13 1604 IK6MNB        599 0171   RD3A          599 468  
QSO: 14000 CW 2006-05-13 1604 IK6MNB        599 0172   K8PO          599 030  
QSO: 14000 CW 2006-05-13 1605 IK6MNB        599 0173   LY2DV         599 072  
QSO: 14000 CW 2006-05-13 1606 IK6MNB        599 0174   ON6PQ         599 006  
QSO: 14000 CW 2006-05-13 1608 IK6MNB        599 0175   RU3WR         599 093  
QSO: 14000 CW 2006-05-13 1609 IK6MNB        599 0176   RU6FA         599 236  
QSO: 14000 CW 2006-05-13 1611 IK6MNB        599 0177   UX8ZA         599 054  
QSO: 14000 CW 2006-05-13 1612 IK6MNB        599 0178   K1XM          599 036  
QSO: 14000 CW 2006-05-13 1614 IK6MNB        599 0179   RK9KWI        599 263  
QSO: 14000 CW 2006-05-13 1616 IK6MNB        599 0180   G3YJQ         599 013  
QSO: 14000 CW 2006-05-13 1616 IK6MNB        599 0181   RA9KM         599 212  
QSO: 14000 CW 2006-05-13 1617 IK6MNB        599 0182   RX3DBG        599 076  
QSO: 14000 CW 2006-05-13 1618 IK6MNB        599 0183   RA1TV         599 044  
QSO: 14000 CW 2006-05-13 1619 IK6MNB        599 0184   SP9DUX        599 150  
QSO: 14000 CW 2006-05-13 1620 IK6MNB        599 0185   UT8AS         599 072  
QSO: 14000 CW 2006-05-13 1622 IK6MNB        599 0186   G4WGE         599 033  
QSO: 14000 CW 2006-05-13 1623 IK6MNB        599 0187   RW6CW         599 076  
QSO: 14000 CW 2006-05-13 1623 IK6MNB        599 0188   RK4UWA        599 300  
QSO: 14000 CW 2006-05-13 1624 IK6MNB        599 0189   UA6HPT        599 087  
QSO: 14000 CW 2006-05-13 1624 IK6MNB        599 0190   OL4M          599 176  
QSO: 14000 CW 2006-05-13 1625 IK6MNB        599 0191   N4ZZ          599 085  
QSO: 14000 CW 2006-05-13 1626 IK6MNB        599 0192   EA4BF         599 061  
QSO: 14000 CW 2006-05-13 1627 IK6MNB        599 0193   RK2FWA        599 478  
QSO: 14000 CW 2006-05-13 1628 IK6MNB        599 0194   W3DA          599 036  
QSO: 14000 CW 2006-05-13 1629 IK6MNB        599 0195   N3GJ          599 041  
QSO: 14000 CW 2006-05-13 1629 IK6MNB        599 0196   RL3AB         599 124  
QSO: 14000 CW 2006-05-13 1630 IK6MNB        599 0197   G3BFP         599 009  
QSO: 14000 CW 2006-05-13 1631 IK6MNB        599 0198   UR7HEC        599 050  
QSO: 14000 CW 2006-05-13 1632 IK6MNB        599 0199   UA3TN         599 079  
QSO: 14000 CW 2006-05-13 1633 IK6MNB        599 0200   RV6BO         599 007  
QSO: 14000 CW 2006-05-13 1634 IK6MNB        599 0201   EA3XQ         599 010  
QSO: 14000 CW 2006-05-13 1635 IK6MNB        599 0202   DP4L          599 474  
QSO: 14000 CW 2006-05-13 1635 IK6MNB        599 0203   CT3EE         599 004  
QSO: 14000 CW 2006-05-13 1636 IK6MNB        599 0204   RN4WA         599 382  
QSO: 14000 CW 2006-05-13 1636 IK6MNB        599 0205   OK1MKI        599 105  
QSO: 14000 CW 2006-05-13 1637 IK6MNB        599 0206   UA4SAW        599 175  
QSO: 14000 CW 2006-05-13 1640 IK6MNB        599 0207   OK1HMP        599 099  
QSO: 14000 CW 2006-05-13 1640 IK6MNB        599 0208   OK2HZ         599 100  
QSO: 14000 CW 2006-05-13 1641 IK6MNB        599 0209   EA3ALV        599 041  
QSO: 14000 CW 2006-05-13 1643 IK6MNB        599 0210   PA0ATG        599 056  
QSO: 14000 CW 2006-05-13 1645 IK6MNB        599 0211   OK2SWD        599 024  
QSO: 14000 CW 2006-05-13 1645 IK6MNB        599 0212   K8GL          599 025  
QSO: 14000 CW 2006-05-13 1646 IK6MNB        599 0213   RP9RA         599 190  
QSO: 14000 CW 2006-05-13 1648 IK6MNB        599 0214   RA6YDX        599 190  
QSO: 14000 CW 2006-05-13 1649 IK6MNB        599 0215   OK2ABU        599 029  
QSO: 14000 CW 2006-05-13 1649 IK6MNB        599 0216   VO1HE         599 021  
QSO: 14000 CW 2006-05-13 1652 IK6MNB        599 0217   N2UN          599 022  
QSO: 14000 CW 2006-05-13 1654 IK6MNB        599 0218   UA4YA         599 203  
QSO: 14000 CW 2006-05-13 1655 IK6MNB        599 0219   OK1KZ         599 008  
QSO: 14000 CW 2006-05-13 1656 IK6MNB        599 0220   VE1ZJ         599 025  
QSO: 14000 CW 2006-05-13 1659 IK6MNB        599 0221   RA4AFZ        599 026  
QSO: 14000 CW 2006-05-13 1702 IK6MNB        599 0222   DF2UQ         599 133  
QSO: 14000 CW 2006-05-13 1706 IK6MNB        599 0223   N9RV          599 047  
QSO: 14000 CW 2006-05-13 1706 IK6MNB        599 0224   YL3DX         599 005  
QSO: 14000 CW 2006-05-13 1710 IK6MNB        599 0225   AA9QCP/3      599 007  
QSO: 14000 CW 2006-05-13 1711 IK6MNB        599 0226   RV9UP         599 124  
QSO: 14000 CW 2006-05-13 1713 IK6MNB        599 0227   RN6FA         599 370  
QSO: 14000 CW 2006-05-13 1715 IK6MNB        599 0228   UA9XMB        599 111  
QSO: 14000 CW 2006-05-13 1715 IK6MNB        599 0229   RN6FK         599 044  
QSO: 14000 CW 2006-05-13 1717 IK6MNB        599 0230   UA0SDX        599 178  
QSO: 14000 CW 2006-05-13 1718 IK6MNB        599 0231   US2IZ         599 112  
QSO: 14000 CW 2006-05-13 1719 IK6MNB        599 0232   RP4HRS        599 105  
QSO: 14000 CW 2006-05-13 1720 IK6MNB        599 0233   UR5IPD        599 097  
QSO: 14000 CW 2006-05-13 1721 IK6MNB        599 0234   RD3AD         599 014  
QSO: 14000 CW 2006-05-13 1723 IK6MNB        599 0235   OK1PBF        599 022  
QSO: 14000 CW 2006-05-13 1724 IK6MNB        599 0236   OK1DRU        599 133  
QSO: 14000 CW 2006-05-13 1725 IK6MNB        599 0237   OK2BND        599 037  
QSO: 14000 CW 2006-05-13 1725 IK6MNB        599 0238   RP3ZOR        599 249  
QSO: 14000 CW 2006-05-13 1727 IK6MNB        599 0239   RK6LP         599 063  
QSO: 14000 CW 2006-05-13 1729 IK6MNB        599 0240   AA6LCJ/QRP    599 132  
QSO: 14000 CW 2006-05-13 1729 IK6MNB        599 0241   RP3RZK        599 110  
QSO: 14000 CW 2006-05-13 1731 IK6MNB        599 0242   RV9YK         599 128  
QSO: 14000 CW 2006-05-13 1732 IK6MNB        599 0243   DL1DQW        599 004  
QSO: 14000 CW 2006-05-13 1733 IK6MNB        599 0244   UX4E          599 308  
QSO: 14000 CW 2006-05-13 1734 IK6MNB        599 0245   IT9RZU        599 151  
QSO: 14000 CW 2006-05-13 1735 IK6MNB        599 0246   RW3AI         599 155  
QSO: 14000 CW 2006-05-13 1740 IK6MNB        599 0247   DQ30IPA       599 040  
QSO: 14000 CW 2006-05-13 1741 IK6MNB        599 0248   DQ2006B       599 078  
QSO: 14000 CW 2006-05-13 1742 IK6MNB        599 0249   DL8DXL        599 013  
QSO: 14000 CW 2006-05-13 1743 IK6MNB        599 0250   DL7VMM        599 110  
QSO: 14000 CW 2006-05-13 1743 IK6MNB        599 0251   RP9RZ         599 279  
QSO: 14000 CW 2006-05-13 1745 IK6MNB        599 0252   OK1HX         599 213  
QSO: 14000 CW 2006-05-13 1745 IK6MNB        599 0253   OK1DUG        599 046  
QSO: 14000 CW 2006-05-13 1746 IK6MNB        599 0254   SE3M          599 132  
QSO: 14000 CW 2006-05-13 1747 IK6MNB        599 0255   UA3DGA/QRP    599 009  
QSO: 14000 CW 2006-05-13 1749 IK6MNB        599 0256   DL8AKA        599 063  
QSO: 14000 CW 2006-05-13 1751 IK6MNB        599 0257   YO8SS         599 011  
QSO: 14000 CW 2006-05-13 1752 IK6MNB        599 0258   RU3XB         599 039  
QSO: 14000 CW 2006-05-13 1753 IK6MNB        599 0259   RU9AZ         599 057  
QSO: 14000 CW 2006-05-13 1755 IK6MNB        599 0260   OK1NE         599 028  
QSO: 14000 CW 2006-05-13 1755 IK6MNB        599 0261   RA3EG         599 047  
QSO: 14000 CW 2006-05-13 1756 IK6MNB        599 0262   W1EBI         599 045  
QSO: 14000 CW 2006-05-13 1757 IK6MNB        599 0263   UR3PEN        599 012  
QSO: 14000 CW 2006-05-13 1758 IK6MNB        599 0264   AA3B          599 037  
QSO: 14000 CW 2006-05-13 1758 IK6MNB        599 0265   VE3DZ         599 058  
QSO: 14000 CW 2006-05-13 1759 IK6MNB        599 0266   RW1CX         599 035  
QSO: 14000 CW 2006-05-13 1759 IK6MNB        599 0267   RK9CR         599 239  
QSO: 14000 CW 2006-05-13 1800 IK6MNB        599 0268   LY2TS         599 038  
QSO: 14000 CW 2006-05-13 1802 IK6MNB        599 0269   OL3Z          599 369  
QSO: 14000 CW 2006-05-13 1803 IK6MNB        599 0270   K8MP          599 052  
QSO: 14000 CW 2006-05-13 1805 IK6MNB        599 0271   EW8OM         599 042  
QSO: 14000 CW 2006-05-13 1808 IK6MNB        599 0272   RW3LX         599 120  
QSO: 14000 CW 2006-05-13 1808 IK6MNB        599 0273   RX3BP         599 034  
QSO: 14000 CW 2006-05-13 1809 IK6MNB        599 0274   DL1NKS        599 090  
QSO: 14000 CW 2006-05-13 1809 IK6MNB        599 0275   RK3SWB        599 069  
QSO: 14000 CW 2006-05-13 1810 IK6MNB        599 0276   UA4SMM        599 303  
QSO: 14000 CW 2006-05-13 1810 IK6MNB        599 0277   UA9TQ         599 106  
QSO: 14000 CW 2006-05-13 1811 IK6MNB        599 0278   DL4HRM        599 170  
QSO: 14000 CW 2006-05-13 1811 IK6MNB        599 0279   RN3BD         599 368  
QSO: 14000 CW 2006-05-13 1812 IK6MNB        599 0280   RW9OS         599 235  
QSO: 14000 CW 2006-05-13 1813 IK6MNB        599 0281   NP9ADW        599 180  
QSO: 14000 CW 2006-05-14 0527 IK6MNB        599 0282   UR5KED        599 063  
QSO: 14000 CW 2006-05-14 0528 IK6MNB        599 0283   RG9A          599 1442 
QSO: 14000 CW 2006-05-14 0529 IK6MNB        599 0284   RU2FM         599 090  
QSO: 14000 CW 2006-05-14 0530 IK6MNB        599 0285   UA9OR         599 099  
QSO: 14000 CW 2006-05-14 0533 IK6MNB        599 0286   YL2II         599 093  
QSO: 14000 CW 2006-05-14 0534 IK6MNB        599 0287   ES4MM         599 027  
QSO: 14000 CW 2006-05-14 0535 IK6MNB        599 0288   RX4HB         599 360  
QSO: 14000 CW 2006-05-14 0535 IK6MNB        599 0289   RU9UN         599 124  
QSO: 14000 CW 2006-05-14 0539 IK6MNB        599 0290   RA3EF         599 183  
QSO: 14000 CW 2006-05-14 0544 IK6MNB        599 0291   RW9IM         599 766  
QSO: 14000 CW 2006-05-14 0545 IK6MNB        599 0292   RP3QQP        599 719  
QSO: 14000 CW 2006-05-14 0550 IK6MNB        599 0293   RP1K          599 563  
QSO: 14000 CW 2006-05-14 0555 IK6MNB        599 0294   LY6A          599 086  
QSO: 14000 CW 2006-05-14 0559 IK6MNB        599 0295   RU4SU         599 244  
QSO: 14000 CW 2006-05-14 0600 IK6MNB        599 0296   RP4NKF        599 889  
QSO: 14000 CW 2006-05-14 0600 IK6MNB        599 0297   SP5TAT        599 102  
QSO: 14000 CW 2006-05-14 0602 IK6MNB        599 0298   LZ3FN         599 406  
QSO: 14000 CW 2006-05-14 0606 IK6MNB        599 0299   UA9MFB        599 174  
QSO: 14000 CW 2006-05-14 0606 IK6MNB        599 0300   RP3WKB        599 728  
QSO: 14000 CW 2006-05-14 0607 IK6MNB        599 0301   DK5ZX         599 019  
QSO: 14000 CW 2006-05-14 0611 IK6MNB        599 0302   DQ2006S       599 959  
QSO: 14000 CW 2006-05-14 0612 IK6MNB        599 0303   EU4CQ         599 180  
QSO: 14000 CW 2006-05-14 0616 IK6MNB        599 0304   DQ2006R       599 364  
QSO: 14000 CW 2006-05-14 0621 IK6MNB        599 0305   G4RCG         599 752  
QSO: 14000 CW 2006-05-14 0622 IK6MNB        599 0306   SP5KEH        599 534  
QSO: 14000 CW 2006-05-14 0623 IK6MNB        599 0307   RN9SXX        599 1200 
QSO: 14000 CW 2006-05-14 0624 IK6MNB        599 0308   RP61DP        599 916  
QSO: 14000 CW 2006-05-14 0626 IK6MNB        599 0309   F6HKA         599 529  
QSO: 14000 CW 2006-05-14 0629 IK6MNB        599 0310   DQ2006M       599 927  
