MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2003
NAME: Cesana Brianza   CITY: Cesana Brianza  280m   STATE: Lombardia   ITALIA 
ELEV:   280 m  LAT: 45° 48' 00" N  LONG: 9° 18' 06" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.7  21.8   16.20  14.7   00.00   1.1   0.5   0.0   1.0  19.3   10.35   ENE
 2  18.4  25.5   14.30  11.7    5.25   2.2   2.3   0.0   1.8  20.9   14.15    SW
 3  17.6  22.7   15.45  14.1    8.35   1.5   0.8   4.8   1.6  17.7   14.35     N
 4  18.2  24.7   15.45  11.6    6.55   1.9   1.8   0.0   1.6  16.1   16.20    NW
 5  18.8  24.9   14.50  12.3    7.05   1.7   2.3   0.0   1.3  16.1   14.30    SW
 6  21.5  27.8   15.55  16.7    8.05   0.3   3.5   0.0   1.6  17.7   12.10    SW
 7  20.8  25.6   14.40  15.8    6.40   0.4   2.9   7.6   1.1  27.4   22.45     N
 8  16.5  18.9   13.25  15.1    7.35   1.8   0.0   9.1   0.3  20.9    6.35    NE
 9  15.7  17.0   11.50  14.2   23.55   2.6   0.0   6.1   0.0   8.0    6.50   SSE
10  20.1  27.6   15.50  13.6    7.30   1.7   3.5   0.0   4.8  45.1   22.30    SW
11  21.0  27.6   14.30  13.4    6.55   0.9   3.6   0.0   3.9  33.8    0.20   ENE
12  19.7  26.1   15.15  11.4    6.35   1.8   3.2   0.0   7.9  54.7   12.10     N
13  21.4  26.6   15.15  14.8    7.25   0.5   3.5   0.0   5.6  46.7    0.20    SW
14  19.4  24.9   14.20  14.0    4.35   1.0   2.1   0.0   2.3  22.5    5.55    SW
15  19.4  24.3   15.40  15.1   00.00   0.6   1.7   0.0   1.8  19.3   14.20     E
16  18.6  25.8   14.40  12.3    6.10   2.1   2.4   0.0   1.3  16.1   13.35    SW
17  19.2  26.8   15.55  13.0    6.50   1.7   2.6   0.0   1.0  12.9   16.30    SW
18  19.9  27.8   15.35  13.8    6.10   1.5   3.1   0.0   1.0  12.9   13.45    SW
19  20.7  28.9   15.20  14.1    6.25   1.3   3.7   0.0   1.0  16.1   14.10    SW
20  21.0  29.5   15.10  14.2    6.25   1.1   3.8   0.0   1.1  11.3   12.20    SW
21  20.9  28.9   14.30  14.2    6.40   1.1   3.7   0.0   1.1  12.9   14.50    SW
22  20.3  27.6   14.30  14.2    6.05   1.1   3.1   0.0   1.1  16.1   14.20    SW
23  18.0  21.1   17.00  16.1    9.25   0.7   0.5   3.0   0.5  11.3    6.30   ENE
24  17.4  22.7   14.10  13.7    7.35   1.5   0.6   0.8   1.1  19.3   15.15    SW
25  16.7  21.2   15.20  12.1   00.00   2.1   0.5   0.0   1.6  17.7   13.35    SW
26  15.6  21.6   15.20  11.1    1.50   3.3   0.6   0.0   1.3  16.1   13.25    SW
27  15.2  21.4   15.35  10.1    7.45   3.6   0.6   0.0   0.8  12.9   14.10    SW
28  14.7  18.7   11.05  11.1    7.50   3.6   0.0   1.0   0.6  11.3   15.45   SSW
29  16.9  22.9   15.10  11.8    7.00   2.4   1.1   0.0   1.1  12.9   12.20    SW
30  16.8  19.9   16.30  14.2   22.15   1.6   0.2   0.5   0.5  11.3   11.30   ENE
-------------------------------------------------------------------------------------
    18.6  29.5    20    10.1    27    48.7  58.1  33.0   1.7  54.7    12      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.14 ON 08/09/03
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration